Presidency University, Bangalore
Counselling and Admission Help +919540071958
MOST PREFFERED UNIVERSITY OF THE YEAR-SOUTH-2019 by ASSOCHAM, INDIA
School of Management | Per Annum |
BBA | 150,000 |
BBA (E-Commerce & Supply Chain Management) | 150,000 |
BBA (Financial Technology) | 150,000 |
BBA (Digital Marketing) | 150,000 |
BBA (Business Analytics) | 150,000 |
BBA (Aviation Management)* | 145,000 |
MBA (Finance,Marketing, Human Resource Management, Operations and Supply Chain Management, Data Science (Business Analytics) | 300,000 |
MBA 4.0 [Digital Transformation ] | 300,000 |
MBA [Logistics & Supply Chain Management] | 300,000 |
MBA [Business Analytics] | 300,000 |
MBA [Digital Marketing ] | 300,000 |
MBA [ E Commerce] | 300,000 |
School of Engineering | Per Annum |
B.Tech in Civil Engineering [ Infrastructure Development] | 190,000 |
B.Tech in Civil Engineering [Smart Cities] | 190,000 |
B.Tech in Civil Engineering | 190,000 |
B.Tech Electrical & Electronics Engineering [Power & Energy Systems] | 180,000 |
B.Tech Electrical & Electronics Engineering [ Automotive Electronics] | 180,000 |
B.Tech Electrical & Electronics Engineering | 180,000 |
B.Tech Mechanical Engineering [Additive Manufacturing] | 200,000 |
B.Tech Mechanical [ Mechatronics ] | 200,000 |
B.Tech Mechanical | 200,000 |
B.Tech in Petroleum Engineering | 180,000 |
B.Tech in Electronics and Communication Engineering | 225,000 |
B. Tech in Computer Science and / B.Tech in Computer Technology [Internet Of Things/Cyber Security & Forensics/AI & ML/DevOps/Big Data/Blockchain] | 250,000 |
B.Tech Computer Engineering [Data Science] | 235,000 |
B.Tech Computer Science and Engineering | 250,000 |
B.Tech Information Science and Engineering [Business Analytics & Optimization] | 225,000 |
B.Tech.Information Science and Technology [Internet Technologies ] | 225,000 |
B.Tech in Electronics and Computer Engineering [IT infrastructure] | 210,000 |
M. Tech (COMPUTATIONAL DATA SCIENCE) | 90,000 |
M.Tech ( ARTIFICIAL INTELLIGENCE) | 90,000 |
M.Tech (EMBBEDDED SYSTEMS & VLSI) | 90,000 |
M.Tech (Building Construction Technology) | 90,000 |
M.Tech (Product & Development) | 90,000 |
BCA (Augmented Reality / Virtual Reality) | 140,000 |
BCA (Gaming and Graphics) | 140,000 |
BCA | 130,000 |
School of Law | Per Annum |
BBA LLB [Hons.] | 150,000 |
BA LLB [Hons.] | 140,000 |
B.Com LLB [Hons.] | 125,000 |
LL.M. (One Year) – Intellectual Property Rights | 125,000 |
LL.M. (One Year) – Technology Law | 125,000 |
LL.M. (One Year) – Gender Studies | 125,000 |
School of Commerce | Per Annum |
B.Com (Professional) | 130,000 |
B.Com [Hons] | 150,000 |
M.Com. (Forensic Accounting and Corporate Fraud Management) | 100,000 |
School of Design | Per Annum |
B. Des – PRODUCT DESIGN | 250,000 |
B. Des –GAME DESIGN | 250,000 |
B. Des – COMMUNICATION DESIGN | 250,000 |
B. Des – SPACE DESIGN | 250,000 |
B. Des – FASHION DESIGN | 250,000 |
Nature of the Fee | Indian (Rs.) |
Annual fee with Food – Twin Sharing | 160,000 |
Annual fee with Food – Twin Sharing – AC | 185,000 |
Annual fee with Food – Triple sharing ( Boys ) | 125,000 |
Annual fee with Food – Triple sharing ( Girls ) | 120,000 |
Refundable Caution Depoit – Extra | 10,000 |
AdmissionMBA - MBA Admission