
Toll Plaza, Grand Trunk Rd, Panipat, Haryana 132103
Contact Number – 9540071958 ,9250376104
website :- www.apiit.edu.in
Asia Pacific Institute of Information Technology
| Name of College in Haryana | Asia Pacific Institute of Information Technology |
|---|---|
| Mobile | 9540071958, 9250376104 |
| Year of Establishment | 2001 |
| Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
| Affiliation | Kurukshetra University |
| PG Course Offered | MBA – Master of Business Administration |
| Duration | 2 Years |
| MBA Specializations Offered | International Technology International Business Human Resource Marketing Finance |
| Number of seats | 60 |
APIIT Asia Pacific Institute of Information Technology Fees 2025 | |
| 1st Year Fees | Rs. 91500/- |
| 2nd Year Fees | Rs. 91500/- |
| Total Fees | APIIT Panipat Fees Structure Rs. 1,83,000/- |
| Other Courses offered | M.TEC , B.TEC, BBA |
| Ranking | 19th |
APIIT Panipat Campus Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| APIIT Panipat Admission Eligibility Criteria |
|
| Important Documents for APIIT Panipat Admission | A Photocopy of Entrance score CAT/MAT/CMAT card A Xerox of Graduation Examination mark-sheet (1st & 2nd year mark-sheet for 3 year degree holders and 1st, 2nd & 3rd year mark-sheet for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th,12th Certificate Colored photographs (4 passport size) |
| APIIT Panipat Haryana Average Package | |
| APIIT Panipat Haryana Average Package | INR. 4.40 LPA |
| Highest Package | INR. 14.5 LPA |
Asia Pacific Institute of Information Technology Placements | |
| Accenture | HCL Technologies |
| Wipro | Tata Consultancy Services |
| Infosys Technologies | APIIT Panipat Placements |
| Samsung Software Labs | Perot Systems |
| Syntel India Ltd. | IBM |
| I- Flex, L&T Infotech Ltd | Tech Mahindra ltd. |
| APIIT Panipat Placements | Sapient Corporation |










