Here are the Top 10 nirf Ranking India Top Institute & Management Fees
Top nirf Ranking | India | Institute & Management | Fees |
1 | Ahmedabad | Indian Institute of Management Ahmedabad | Â Â Â Â Â Â 23,00,000 |
2 | Bengaluru | Indian Institute of Management Bangalore | Â Â Â Â Â Â 23,00,000 |
3 | Kolkata | Indian Institute of Management Calcutta | Â Â Â Â Â Â 27,00,000 |
4 | Lucknow | Indian Institute of Management Lucknow | Â Â Â Â Â Â 14,16,000 |
5 | Kharagpur | Indian Institute of Technology Kharagpur | Â Â Â Â Â Â 11,59,760 |
6 | Kozhikode | Indian Institute of Management Kozhikode | Â Â Â Â Â Â 10,00,000 |
7 | Indore | Indian Institute of Management Indore | Â Â Â Â Â Â 16,10,000 |
8 | New Delhi | Indian Institute of Technology Delhi | Â Â Â Â Â Â Â Â Â 9,60,000 |
9 | Jamshedpur | Xavier Labour Relations Institute (XLRI) | Â Â Â Â Â Â 16,80,000 |
10 | Gurugram | Management Development Institute | Â Â Â Â Â Â 21,34,000 |
PGDM Colleges Fees Structure States and Union Territories
Post Graduate Diploma in Management India colleges is a federal union comprising 28 states and 8 union territories, for a total of 36 entities. The PGDM Colleges Fees Structure States and Union Territories are further subdivided into districts.