
Address: Railway station, MIT ADT Campus,
Rajbaugh, Solapur – Pune Hwy, near Bharat
Petrol Pump, Loni Kalbhor, Maharashtra 412201
Phone:- 9811004275
Website:- mituniversity.ac.in

MIT ADT University – Pune, Maharashtra, India
MIT ADT University Pune (MIT ADT), established in 2015 under the Maharashtra State Act, is a private university in Loni Kalbhor, Pune, part of the MIT Group of Institutions. Approved by UGC, AICTE, and the Council of Architecture, it ranks 11th in NIRF 2024 (Innovation) and received a NAAC ‘A’ grade.
Top University in Pune | MIT ADT University |
---|---|
Establishment | 2015 |
Vision | MIT Art, Design and Technology University aspires to be the University of Eminence by amalgamating Art, Design, Science and Technology. The University aims to have a transformative impact on society through holistic education, multidisciplinary research ethos, innovation and entrepreneurial culture. |
Mission | The Mission of MIT Art, Design and Technology University is to provide impetus to faculty, learners, and staff by developing their innate intellectual capabilities, creative abilities and entrepreneurial mind-set for the socio-economic development of the nation. |
Approved by | approved by the All India Council for Technical Education (AICTE) |
Academic Programs | Faculty of Engineering and Technology Faculty of Design Faculty of Fine Arts and Performing Arts Faculty of Film and Media Studies Faculty of Law Faculty of Humanities and Social Sciences Faculty of Commerce and Management Faculty of Education and Research Faculty of Vedic Sciences |
MIT ADT University Pune Fees 2025
MIT International School of Broadcasting & Journalism (MIT ISBJ) is a premier media education institution located in Pune, Maharashtra. Affiliated with MIT Art, Design & Technology University (MIT ADTU), it offers undergraduate and postgraduate programs in Journalism and Mass Communication.
BA Eligibility | MA Eligibility | Admission Process |
10+2 or equivalent from a recognized board with a minimum of 50% marks (45% for reserved categories) | Eligibility: Bachelor’s degree in any discipline with a minimum of 40% marks (35% for reserved categories) | Group Discussion + Personal Interview |
MIT ADT University Pune Fees 2025
MIT International School of Broadcasting & Journalism
Program Name | Duration | Total Program Fees |
---|---|---|
B.A.(Journalism & Mass Comm.) | 3-Year | 5,44,500/- |
M.A. (Journalism & Mass Comm.) | 2-Year | 3,98,800/- |
MIT ADT University Pune Fees 2025
MIT School of Fine Arts and Applied Arts
Program Name | Duration | Total Program Fees |
---|---|---|
B.A in Film Making (Specialization in Direction&Screenplay Writing) | 3-Year | 1903500/- |
B.Sc. in Filmmaking | 3-Year | 1903500/- |
B.A. in Dramatics – Theatre Acting (Drama) | 3-Year | 361500/- |
M.A. in Filmmaking (Specialization in Direction+Screenplay Writing) | 2-Year | 1203500/- |
M.Sc. in Filmmaking | 2-Year | 1203500/- |
MIT ADT University Pune Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
BFA (Applied Arts) | 4-Year | 7,63,500/- |
BFA (Painting) | 4-Year | 5,83,500/- |
BFA (Sculpture) | 4-Year | 5,83,500/- |
MFA (Applied Arts) | 2-Year | 2,53,500/- |
MFA (Painting) | 2-Year | 2,28,500/- |
MFA (Sculpture) | 2-Year | 2,28,500/- |
MFA (Art Therapy) | 2-Year | 3,23,500/- |
MIT Vishwashanti Sangeet Kala Academy Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
BPA – Dance/Vocal/Instrumental | 4-Year | 2,53,500/- |
MPA – Dance/Vocal/ Instrumental | 2-Year | 1,13,500/- |
MIT College of Management Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
Bachelor of Business Administration [BBA] | 3-Year | 7,83,500/- |
Bachelor of Business Administration – Finance And Accountancy ( Accredited by UK ACCA) | 3-Year | 7,52,000/- |
Bachelor of Computer Application – (BCA-Hons.Optional) | 3-Year | 7,32,500/- |
B. Com Honors & Economics | 3-Year | 3,93,500/- |
MBA – Project Management | 2-Year | 5,23,500/- |
MBA – Executive | 2-Year | 2,37,500/- |
MBA – ( HRM / Marketing Mgmt. / Business Analytics / International Business Mgmt./ Finance Technology Digital Marketing / Event Mgmt.) | 2-Year | 4,93,500/- |
MBA – Agri & Retail | 2-Year | 3,76,000/- |
MBA – Port & Shipping/Logistic & Supply Chain | 2-Year | 5,13,500/- |
MBA – Hospital and Healthcare Management | 2-Year | 4,13,500/- |
MCA – Data Science / Cloud Computing | 2-Year | 3,85,000/- |
Master of Business Administration-(MBA)-General | 2-Year | 5,41,500/- |
Logistic & Supply Chain Management | 2-Year | 5,13,500/- |
MBA-Project & Construction Management | 2-Year | 5,23,500/- |
Master of Computer Application-(MCA) | 2-Year | 4,00,000/- |
M.Tech. – Construction Management | 2-Year | 4,21,500/- |
MIT Institute of Design Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
Bachelor of Design (B.Des.) | 4-Year | 6,52,000/- |
Master of Design (M.Des.) | 2-Year | 6,52,000 |
PG Diploma in Automotive Clay & Digital Sculpting | 2-Year | 6,52,000 |
Post Graduate Diploma in Innovation | 1-Year | 6,52,000 |
MIT School of Architecture Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
Bachelor of Architecture (B.Arch.) | 5-Year | 10,24,500/- |
Masters of Architecture (M.Arch)-TIAKS | 2-Year | 3,60,000/- |
Masters of Architecture (M.Arch)-URP | 2-Year | 3,60,000/- |
Maharashtra Academy of Naval Education & Training Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
B.Tech. Marine Engineering | 4-Year | 1,826,348.00 |
B. Tech Marine Engineering (Lateral Entry) | 3 Years | 1,402,853.00 |
B.Sc. Nautical Science | 3-Year | 1,436,223.00 |
MIT School of Engineering and Sciences Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
B.Tech (for Civil Engineering) | 4-Year | 8,05,000/- |
B.Tech (for Electronics and Communication, Electronics and Computer Engineering) | 4-Year | 9,78,000/- |
B.Tech (for Aerospace and Mechanical Engineering) | 4-Year | 9,89,000/- |
Master of Technology (M. Tech. in Engineering) | 2-Year | 3,16,500/- |
Master of Technology (M.tech Civil) | 2-Year | 3,22,500/- |
Master of Technology (M. Tech. in Engineering by research) | 3-Year | 3,24,500/- |
M.Sc., Chemistry, Statistics | 2-Year | 2,36,500/- |
MIT School of Computing Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
B.Tech (Computer & Information Technology) | 4-Year | 2,80,000/- per Year |
M. Tech. in Computer Science & Information Technology | 2-Year | 3,31,500/- |
M.Sc. Computer Science | 2-Year | 2,36,500/- |
MIT School of Bioengineering Sciences and Research Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
Bachelor of Technology in Bioengineering | 4-Year | 9,42,500/- |
Integrated B.Tech + M.Tech in Bioengineering | 5-Year | 12,02,000/- |
M.Tech(Environmental Bioengineering) | 2-Year | 2,03,500/- |
M. Sc. Industrial Biotechnology | 2-Year | 1,94,000/- |
M.Sc. Bioinformatics | 2-Year | 3,03,500/- |
MIT School of Food Technology Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
B. Tech. – Food Technology | 4-Year | 7,93,500/- |
M. Tech.(Food Technology) | 2-Year | 3,83,500/- |
M.Tech (FSQM) | 2-Year | 3,83,500/- |
MIT ADT University Pune Fees 2025
MIT School of Indian Civil Services
Program Name | Duration | Total Program Fees |
---|---|---|
B.A. (Administration) | 4-Year | 4,89,000/- |
M.A. (Administration) | 3-Year | 3,16,000/- |
MIT School of Vedic Sciences & Psychology Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
B.Sc. Hons Psychology | 4-Year | 4,11,500/- |
M.Sc. in Clinical Psychology | 2-Year | 1,73,500/- |
MIT School of Education & Research Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
Bachelor of Education (B.Ed.) | 2-Year | 1,24,500/- |
Master of Arts (M.A. – Education) | 2-Year | 75,500/- |
M.A. / M.SC. e- Learning | 2-Year | 2,05,500/- |
Post Graduate Diploma in Guidance and Counselling | 1-Year | 28,500/- |
MIT ADT University Pune Fees 2025
MIT School of Humanities
Program Name | Duration | Total Program Fees |
---|---|---|
B. A. (Hons.) English | 3-Year | 2,16,500/- |
MIT School of Law Fees 2025
Program Name | Duration | Total Program Fees |
---|---|---|
BBA LL.B. | 5-Year | 15,03,500/- |
LL.B. | 3-Year | 4,83,500/- |
LL.M. | 2-Year | 2,53,500/- |
PG certificate program | 1-Year | INR 30,000/- |
MIT ADT University Pune Admission 2025
Eligibility | Graduate (10+2+3 OR 10+2+4) in any discipline from a recognized university, with not less than 50% and (reserved category not less than 45%) overall aggregate marks. Candidates appearing for the final year examination may also apply. |
Application Shortlisting | Performance in the Personal Interview.Academic Record.Participation and Involvement in Extracurricular Activities.Critical Thinking Skills. |
Entrance Exam | CAT, XAT, CMAT, MAT, ATMA and MHCET |
Admission Procedure | Group Discussion + Personal Interview |
Scholarships | Yes |
Admission Documents required | 10th and 12th Marks sheets. Graduation Marks sheets (All the Semesters / Years) Transfer Certificate (TC). Migration Certificate. Provisional Degree Certificate (PDC). Entrance Exam Score card. Caste Certificate / Income Certificate (If claiming any exemption) 6 Passport Size photographs. |
Cutoff | 50% |
MIT ADTU Pune Campus Facilities
Hostels | AC accommodations (mandatory for first two years), mess with vegetarian options. |
Tech Infrastructure | Smart classrooms, robotics labs, Bloomberg terminals. |
Clubs & Events | Cultural festivals, industry visits, international study tours (Singapore, Germany). |
Auditorium | 300 seating capacity |
Sports facilities | cricket and football grounds, badminton and lawn tennis courts, swimming pool |
MIT ADTU Pune Average Packag
The average package offered MIT ADTU boasts a robust placement record, with over 500+ companies visiting the campus during the 2024 placement season. The highest package offered was ₹61 Lakh per annum, with an average package of ₹6.50 lakh per annum.
MIT ADTU Pune Average Packag | ₹6.50 LPA |
Highest package | ₹61 LPA |
No of placements Companies | 500+ |
Few Recruiters | Google, Microsoft, amazon, TATA, IBM, Apple, HCL Technologies, SG Analytics, Tata Consultancy Services (TCS), Cognizant, Bajaj, Swiggy, Kotak, Lido, Justdial, and Wipro. |
Undergraduate Programs: Admissions are based on merit and/or entrance exams such as JEE Main, MHT CET, Uni-GAUGE, and PERA CET. Some programs may also require a Personal Interview (PI).
Postgraduate Programs: Admissions are through entrance exams like GATE, MAH CET, CAT, MAT, or university-specific tests, followed by Group Discussion and Personal Interview (GD/PI) if required.
Yes, MIT ADTU is a UGC-recognized private university, ensuring the validity and credibility of its degrees.
For private universities like MIT ADTU, UGC approval is sufficient. AICTE approval is typically required for colleges affiliated with state universities.
10th and 12th mark sheets
Entrance exam scorecards (if applicable)
Passport-size photographs
Identity proof (Aadhaar card, passport, etc.)
Caste certificate (if applicable)
Migration/Transfer certificate (if applicable)
Candidates with valid scores in GATE, GPAT, SET, NET, JRF, SRF, or those with an M.Phil degree are exempt from the written entrance test. Others need to appear for the university’s Ph.D. Entrance Test.