Address: Kings Circle, Matunga East, Matunga, Mumbai, Maharashtra 400019
Contact Number – 9540071958, 9250376104
website :- www.gnims.edu.in
GNIMS Guru Nanak Institute of Management Studies, Mumbai
| College in Mumbai | Guru Nanak Institute of Management Studies |
|---|---|
| Location | Mumbai |
| Establishment | 2002 |
| Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
| Course Offered | Post Graduate Diploma in Management |
| Entrance Tests | CAT/ MAT/ XAT/ CMAT/ GMAT/ ATMA/ MH CET/ NMAT |
| Specialization | Finance Human Resource Marketing Operations |
GNIMS Mumbai Fees 2026 | |
| First Year | Rs 3,50,000/- |
| Second Year | Rs 3,50,000/- |
| The total fees for two Year | Rs 7,00,000/- |
| Fee includes | Free Laptop, Study Material, Business Suit. |
| Eligibility |
|
| Ranking | A++ Ranked |
| Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs Input from Academia’s |
| Guru Nanak IMS Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Scholarships Option | Yes, Available |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th, 10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination Mark-sheet (1st & 2nd year mark-sheets for 3 year degree holders and 1st, 2nd & 3rd year mark sheets for 4 year degree holders, in case applying for Final Examinations). |
Guru Nanak Institute of Management Studies Mumbai Average Package | |
| GNIMS Mumbai Average Package | Rs. 3.75 Lacs p.a. |
| No of placements Companies | 190+ leading companies |
| Highest package | Rs. 7.5 Lacs p.a |
| Seats (Intake) | 120 |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
GNIMS Mumbai Placements (Few Recruiters) | |
| Edelweiss | Dena Bank |
| Barclays | TriDent Group |
| MIG | Bharat Petroleum |
| HP | Reliance |
| Directi | Career plus |
| WNS | SIDBI |
| Mapro | Godrej |
| Dun & Bradstreet | Airtel |
| Cognizant | Raymond |
| Lubrizol | L&T Infotech |
| XL Dynamics | IDBI Bank |
| Veracitiz | Antal |
| Oceanic | JIO |
| RHS Group | Naukri.com |
| TATA | Bajaj |
| AXIS Bank | HCl |
| AIR India | Apollo |
| LAVA | DTDC |













