Address: NH 71, Haryana 126114
Contact Number โ 9540071958 ,9250376104
website :- www.indusuni.ac.in
Indus Institute of Engineering and Technology
| Name of College | Indus Institute of Engineering & Technology |
|---|---|
| Mobile | 9540071958, 9250376104 |
| Year of Establishment | 2012 |
| Vision | Indus University will be an Internationally Acclaimed University โ Amongst the Best Universities of Our Country โ for Academic Excellence, Professional Relevance, Research and Innovation in Socially Relevant Thrust Areas, Seamlessly Integrating Indian Values and Global Ethos, Satisfying All Its Stake Holders. |
| Mission | To Offer Quality Technical and Management Education to the Members of Its Community in the Best Traditions of Creative and Innovative Teaching โ Learning Process Encompassing the Philosophy โWhere Practice Meets Theoryโ by Ensuring State-of-the-Art Infrastructure and Attracting Competent and Qualified Human Resources who will Engage in Research and Development Activities Aimed for Building the University. |
| Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
| Affiliation | Kurukshetra University |
| Course Offered | MBA – Master of Business Administration |
| Duration | 2 Years |
| MBA Specializations Offered |
|
| Number of seats | 60 |
| Other Courses offered | BBA, B.Tech |
IIET Jindย MBA Fees | |
| 1st year | Rs. 85000/- |
| 2nd year | Rs. 85000/- |
| The Total IIET Jind MBA Fees Structure | Rs.1,70,000/- |
| Campus Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| Eligibility Criteria |
|
| Important Documents |
|
Average package | |
| Average Package | Rs.6.60 LPA |
| Highest Package | Rs.12.02 LPA |
| Second Highest Package | Rs.10.00 LPA |
IIET Jind Admission Placements | |














