
Address: 71st K.M, N.H-2, Vill. Aurangabad,
Delhi-Mathura Highway, Palwal, 121102
website :- www.ngfcet.com

NGF College of Engineering and Technology
| Name of College | NGF College of Engineering and Technology |
|---|---|
| Mobile | 9540071958, 9250376104 |
| Year of Establishment | 1962 |
| Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
| Affiliation | YMC Faridabad |
| Course Offered | MBA – Master of Business Administration |
| Duration | 2 Years |
| MBA Specializations Offered | Marketing Human Resource Finance International Business Information Technology |
| Number of seats | 60 |
| Other Courses offered | BBA,B.Tech,M.Tech |
| NGFCET Palwal MBA Fees Structure | NGFCET Palwal MBA Fees Structure Rs:- 2,02,000 /-Total Fee |
| NGF College of Engineering & Technology Campus Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| Eligibility Criteria |
|
| Important Documents |
|
NGF College of Engineering & Technology Placements | |
| VPS Industries | Muthoot group |
| SKY Pack India Pvt Ltd. | Alliance India Pvt Ltd. |
| New Bharat Packaging Pvt ltd. | KCC Buildcom |
| Gopal Jee | NGFCET Palwal |
| Starwire India Pvt Ltd. | Nesges |
| Prescomec Group | Realigare |
| TIMES | Ceasefire |