SLIMS Ahmedabad
Address: Behind Hindu Colony, Opposite Sadhna Colony
Near Sardar Patel Stadium, Navrangpura, Ahmedabad, Gujarat 380009
Contact Number – 9540071958, 9250376104
website :- www.somlalit.org
| PGDM College Ahmedabad | SLIMS Ahmedabad |
| Location | Ahmedabad |
| Establishment | 1996 |
| Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
| Full Time Courses | Master of Business Administration (MBA) |
| Other Course Offered | BBA, BCA, B.Com. |
| Entrance Test Exam Required | CMAT, CAT or MAT |
| Specialization |
|
SOM lalit Ahmedabad MBA Fees | |
| SOM lalit Ahmedabad MBA Fees | Program fees Rs.1,20,750 per annum for academic year |
| Includes | Free Laptop, Study Material, Business Suit. |
| Eligibility | Eligibility for admission to the PGDM Program – the candidates should have appeared in CMAT, CAT and MAT and possess a Bachelor’s Degree with a minimum of 50% marks in aggregate. |
| Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs |
| SOM lalit Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Scholarships Option | Yes, Available |
| Documents required | Mark-Sheets of 10th, 12th and Bachelor’s, Aadhar copy, 2 Photographs |
| SLIMS Ahmedabad Average Package | |
| Average Package | 4.20 lacs p.a. |
| No of placements Companies | 150+ leading companies |
| Highest package | 6.52 lacs per annum |
| Seats (Intake) | 120 |
SLIMS Ahmedabad Placement & Recruiters | |
SLIMS Ahmedabad Placement & Recruiters | Audi, General Motors India Ltd. Radio Mirchi Star TV CNBC Awaz Radeecal Communication Dexter Consultancy Ltd. L & T, M. J. Builders Shah & Co. Lilamani Builders Adani Exports Ltd. Adani Port Ltd. Gujarat Ambuja Exports Ltd. Jindal World Wide Ltd. Prakash Chemicals Coca-Cola India Godrej India Ltd. ITC Hindustan Lever Ltd. Nirma Ltd. Pepsi-Co Ind. Holdings Ltd. Vadilal Wagh Bakri Rasna Ahmedabad Dist. Co-Operative Bank Ltd. Ahmedabad Stock Exchange Angel Investment Axis Bank Birla Sunlife Citi Bank Citi Financial Deloitte, Dun & Bradsheet, Edelweiss, Federal Bank, Gujarat State Financial Corporation, HSBC Bank HDFC Bank ICICI Bank IDBI Bank India Bulls India Infoline ING Vysya Mutual Fund JM Mutual Funds Kotak Mahindra Bank L & T Finance Mas Financial |

