
Address: Hashu Advani Memorial Complex, 495/497,
कलेक्टर कॉलोनी, Chembur East, Mumbai, Maharashtra 400074
Contact Number – 9540071958, 9250376104
website :- www.vesim.ves.ac.in

| PGDM College Mumbai | VES Institute of Management Studies and Research |
|---|---|
| Location | Mumbai |
| Establishment | 1962 |
| Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
| Full Time Courses | Post Graduate Diploma in Management ( PGDM ) |
| Other Course Offered | MMS |
| Entrance Test Exam Required | CAT/ GMAT/ XAT/ CMAT/ ATMA/ GRE/ NMAT |
| Specialization | Business Analytics Banking & Finance Marketing Human Resource Management |
VES Institute Management Studies Research Fees 2026 | |
| VES Institute Management Studies Research Fees Structure | The fee structure is decided by the Shikshan Shulk Samiti constituted by the Government of Maharashtra and varies from year to year |
| Hostel Fee | N/A |
| Eligibility |
|
| Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs |
| Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Scholarships Option | Yes, Available |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
| VESIM Mumbai Campus Average package | Average package – INR. 10 Lacs Highest Package – INR. 23.37 LPA |
| Seats (Intake) | 120 |
VES Institute Management Studies Research Placements | |
| Aditya Birla Group | American Express |
| ITC Hotels | KentROSystems |
| Jaro Education | L&T Infotech |
| Nestle | NSE |
| Reliance Retail | Richfeel |
| Staples | Tech Mahindra |
| Vivo Mobile | Wipro BPO |
| Zycus | ITC |
| India Bulls | ICICI |
| HDFC Bank | Globus |
| Decimal Point | Decathlon |
| Cloud Nine | CapGemini |