
5km Ahead, Farukh Nagar (Kherakhurrampur),
Gurgaon, Haryana 122506
Contact Number – 9540071958 ,9250376104
website :- www.wctmgurgaon.com
World College of Technology and Management

MBA College Gurgaon | World College of Technology and Management |
Mobile | 9540071958, 9250376104 |
Year of Establishment | 2007 |
Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
Affiliation | MDU Rohtak |
Course Offered | MBA – Master of Business Administration |
Duration | 2 Years |
MBA Specializations Offered |
|
Number of seats | 60,Total seats |
Other Courses offered |
|
WCTM Gurgaon Fees Structure | WCTM Gurgaon Fees Structure
|
World College of Technology and Management Campus Facilities |
|
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
Eligibility Criteria |
|
Important Documents |
|
WCTM Gurgaon Placements |
|
Ikya Human Capital Solutions Pvt Ltd | Indian Navy |
Incise Infotech | Accenture |
Indian Army | AON Hewitt |
Tecnova India Pvt. Ltd. | Metro Tyre Ltd. |
R G Tele Tech services Pvt Ltd | British Telecom india |
Info Sys | Crompton Greaves Ltd |
Inox Apps Noida | Daffodil Software Ltd. |
Toluna India Pvt. Ltd. | Hindustan Cycles & Tubes Limited |
Intelligrape Software | Emson Gears Ltd |
InterGlobe Technologies | Ajnara Group |
RAAS Capital | Everest Limited |
J K Technosoft | HDFC Bank |
Jaypee Group | XL Dynamics India |
L & T Infotech | Rockman Industries |
Trigent Software Limited | Info Edge India Ltd |
Linde India Ltd | Iricon International Ltd (Sri Lanka) |
Logic ERP Solutions | Jaro Education |
Logic Tech | Octaware Systems |
V&A Ventures | Om Logistics Ltd |
Maintec Technologies | Pixel Conception Technologies |
Mansukh Securities and Finance Ltd. | Unisys |
Value Prospect Consulting | Vishal mega Mart |
Manusis Technologies | Yokohama India |
Medley Marketing Private limited | Robo Species Technologies Pvt. Ltd. |
Skymax Industries | Acuminous Software |
Micromax (Bhagwati Product Ltd.) | Acxiom Consulting Private Limited |
Mind tree | Taxindiaonline.com |
mobikasa | Apps Discover Technologies Pvt. Ltd. |
Videocon Telecommunications Limited | AppStudioz |
Mphasis Limited | Arete Gaming |
Naggarro India | Artech Info |
Narmada Polymers Ltd. | Asahi India Glass Ltd |
NaviSite India Private Limited | Bcube IT Services Pvt. Ltd. |
WIPRO Technologies | Sigma Brass AG |
Smart Group | HCL Technologies |
Wheebox | CampK12 |
Quatrro Global Services Pvt. Ltd | CMC Limited |
Optimus Information | Cognizant |
WCTM Gurgaon Placements |
Compro Technologies |
Volkswagen India | Siemens Ltd |
Policy Bazaar | CONCIERGE TECHNOLOGIES |
Prime HiTech Infrastructure Ltd | WCTM Gurgaon Placements |
Sona Koyo Steering Systems Limited | Continental Engineering Corporation ( Taiwan ) |
Punjab Lighting Industries Limited | Syntel |
QSpear | Sangam Steel |
Gamon India | Telecomn Network Solutions |
Jaypee Group | Deepak Fasteners Limited |
Omaxe Ltd. | Denave India |
Yuncheng Rotogravure | Yerik international ltd |
HDFC BANK | Equilibrise Technologies |
Hettich India Pvt. Ltd | Numetric Technologies Private Limited |
TeamLease Services Pvt. Ltd | Fast Booking India |
Prodigi | NIIT Limited |
IBM India | Punj Lloyd Ltd |
IDBI | FCS |
Sharekhan | GenPact |
RED Consultant | Global Logic |
Shine India Group | Royal Bank of Scotland (RBS) |
HN Apperals | HCL Ltd. |
Indian Air Force |
WCTM Gurgaon Placements |