5km Ahead, Farukh Nagar (Kherakhurrampur),
Gurgaon, Haryana 122506
website :- www.wctmgurgaon.com
World College of Technology and Management
| MBA College Gurgaon | World College of Technology and Management |
|---|---|
| Year of Establishment | 2007 |
| Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
| Affiliation | MDU Rohtak |
| Course Offered | MBA – Master of Business Administration |
| Duration | 2 Years |
| MBA Specializations Offered | Finance Accounting Organizational Behavior Human Resources Information Technology Management |
| Number of seats | 60,Total seats |
| Other Courses offered | M.TECH B.TECH MBA BBA MCA BCA |
WCTM Gurgaon Fees Structure | |
| Course | WCTM Gurgaon Fees Structure |
| B.Tech | Rs. 47,500/- per sem |
| (B.Tech) Lateral Entry | Rs. 47,500/- per sem |
| M.Tech | Rs. 32,500/- per sem |
| M.Tech (Civil) | Rs. 40,000/- per sem |
| Diploma | Rs. 17,500/- per annum |
| MBA | Rs. 50,000/- per sem |
| MCA | Rs. 35,000/- per sem |
| BBA | Rs. 35,500/- per sem |
| BCA | Rs. 35,500/- per sem |
WCTM Gurgaon Fees Structure and Hostel Fee | |
| Air Cooled Room (Two Seater) | Rs.50,000/- per year |
| AC Room (Two Seater) | Rs.70,000/- per year |
World College of Technology and Management Campus Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| Eligibility Criteria |
|
| Important Documents | A Photocopy of Entrance score CAT/MAT/CMAT card A Xerox of Graduation Examination mark sheet (1st & 2nd year mark sheets for 3 year degree holders and 1st, 2nd & 3rd year mark sheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th,12th Certificate Colored photographs (4 passport size) |
World College of Technology and Management Average Package | |
| WCTM Gurgaon Average Package | 2.50 LPA |
| Highest Package | 7.00 LPA |
WCTM Gurgaon Placements | |
| Ikya Human Capital Solutions Pvt Ltd | Indian Navy |
| Incise Infotech | Accenture |
| Indian Army | AON Hewitt |
| Tecnova India Pvt. Ltd. | Metro Tyre Ltd. |
| R G Tele Tech services Pvt Ltd | British Telecom india |
| Info Sys | Crompton Greaves Ltd |
| Inox Apps Noida | Daffodil Software Ltd. |
| Toluna India Pvt. Ltd. | Hindustan Cycles & Tubes Limited |
| Intelligrape Software | Emson Gears Ltd |
| InterGlobe Technologies | Ajnara Group |
| RAAS Capital | Everest Limited |
| J K Technosoft | HDFC Bank |
| Jaypee Group | XL Dynamics India |
| L & T Infotech | Rockman Industries |
| Trigent Software Limited | Info Edge India Ltd |
| Linde India Ltd | Iricon International Ltd (Sri Lanka) |
| Logic ERP Solutions | Jaro Education |
| Logic Tech | Octaware Systems |
| V&A Ventures | Om Logistics Ltd |
| Maintec Technologies | Pixel Conception Technologies |
| Mansukh Securities and Finance Ltd. | Unisys |
| Value Prospect Consulting | Vishal mega Mart |
| Manusis Technologies | Yokohama India |
| Medley Marketing Private limited | Robo Species Technologies Pvt. Ltd. |
| Skymax Industries | Acuminous Software |
| Micromax (Bhagwati Product Ltd.) | Acxiom Consulting Private Limited |
| Mind tree | Taxindiaonline.com |
| mobikasa | Apps Discover Technologies Pvt. Ltd. |
| Videocon Telecommunications Limited | AppStudioz |
| Mphasis Limited | Arete Gaming |
| Naggarro India | Artech Info |
| Narmada Polymers Ltd. | Asahi India Glass Ltd |
| NaviSite India Private Limited | Bcube IT Services Pvt. Ltd. |
| WIPRO Technologies | Sigma Brass AG |
| Smart Group | HCL Technologies |
| Wheebox | CampK12 |
| Quatrro Global Services Pvt. Ltd | CMC Limited |
| Optimus Information | Cognizant |
| Volkswagen India | Siemens Ltd |
| Policy Bazaar | CONCIERGE TECHNOLOGIES |
| Prime HiTech Infrastructure Ltd | WCTM Gurgaon Placements |
| Sona Koyo Steering Systems Limited | Continental Engineering Corporation ( Taiwan ) |
| Punjab Lighting Industries Limited | Syntel |
| QSpear | Sangam Steel |

