Address: Campus, Tagore Path, Agarwal
Farm, Sector – 11, Mansarovar, Jaipur, Rajasthan 302020
Contact Number – 9540071958, 9250376104
website :- www.iirm.ac.in
FMS IRM Jaipur
| PGDM College Jaipur | Faculty of Management Studies Institute of Rural Management, Jaipur | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Establishment | 1994 | ||||||||||||||||||||||||||||||||||||||||||
| Affiliated | affiliated to AICTE, MoHRD, Govt. of India | ||||||||||||||||||||||||||||||||||||||||||
| Course Offered |
| ||||||||||||||||||||||||||||||||||||||||||
| Duration | 2 Years – Fulltime | ||||||||||||||||||||||||||||||||||||||||||
| Specializations |
| ||||||||||||||||||||||||||||||||||||||||||
FMS IRM Jaipur Fees & Ranking | |||||||||||||||||||||||||||||||||||||||||||
| Institute of Rural Management Ranking |
| ||||||||||||||||||||||||||||||||||||||||||
| Entrance Exam | MAT / CAT / CMAT / XAT / ATMA (AIMS) Composite Score | ||||||||||||||||||||||||||||||||||||||||||
| Cut off | 50 Percentile in Entrance Exams | ||||||||||||||||||||||||||||||||||||||||||
FMS IRM Jaipur Fees Structure | |||||||||||||||||||||||||||||||||||||||||||
| Sem – I | Rs.2,72,500/- | ||||||||||||||||||||||||||||||||||||||||||
| Sem – II | Rs.2,72,500/- | ||||||||||||||||||||||||||||||||||||||||||
| Sem – III | Rs.1,75,000/- | ||||||||||||||||||||||||||||||||||||||||||
| Sem – IV | Rs.1,75,000/- | ||||||||||||||||||||||||||||||||||||||||||
| Total Fee | Rs. 8,95,000/- | ||||||||||||||||||||||||||||||||||||||||||
| Fees Inclusion | Tuition and Examination Fees, Value Added, Industrial Visits Personality Development Program and all. | ||||||||||||||||||||||||||||||||||||||||||
| Hostel Fees | Rs 40,000/- Per Year | ||||||||||||||||||||||||||||||||||||||||||
| Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. (45% for reserved category) | ||||||||||||||||||||||||||||||||||||||||||
| Application Shortlisting |
| ||||||||||||||||||||||||||||||||||||||||||
| Admission Procedure | Aptitude Test + Group Discussion + Personal Interview + Written Test | ||||||||||||||||||||||||||||||||||||||||||
| FMS IRM Jaipur Fees & Scholarships |
| ||||||||||||||||||||||||||||||||||||||||||
| Documents required |
| ||||||||||||||||||||||||||||||||||||||||||
| Seats (Intake) | 120 | ||||||||||||||||||||||||||||||||||||||||||
| Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) | ||||||||||||||||||||||||||||||||||||||||||
| GD/PI Cities | Ahmedabad, Amritsar, Bangalore, Belgaum, Bhopal, Bhubaneshwar, Chandigarh, Chennai, Coimbatore, Dehradun, Delhi, Gangtok, Goa, Solan, Guwahati, Gwalior, Hyderabad, Indore, Jabalapur, Jaipur, Jammu, Kochi, Kolkata, Kota, Lucknow, Mumbai, Nagpur,Patna, Pune, Raipur, Ranchi, Trivandrum, Varanasi, Vijayawada. | ||||||||||||||||||||||||||||||||||||||||||
| Refund Policy | Fee refund policy is as per the guidelines laid down by the AICTE. | ||||||||||||||||||||||||||||||||||||||||||
Campus Facilities | |||||||||||||||||||||||||||||||||||||||||||
| Wi Fi enabled campus | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Cafeteria | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Computer Lab | 100+ desktops computers | ||||||||||||||||||||||||||||||||||||||||||
| Auditorium | 500-seater | ||||||||||||||||||||||||||||||||||||||||||
| Amphitheatre | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Hostel | In campus (hygienic separate boys & girls hostel accommodation) | ||||||||||||||||||||||||||||||||||||||||||
| Seminar Hall | 200-seater seminar hall | ||||||||||||||||||||||||||||||||||||||||||
| Technology enabled Classrooms | LCD projector, audio with AC. | ||||||||||||||||||||||||||||||||||||||||||
| Language Lab | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Library | Text books, reference books, student project reports, conference proceedings, faculty development program materials | ||||||||||||||||||||||||||||||||||||||||||
| Indoor & outdoor sports | 24×7 gymnasium, has playgrounds and facilities for indoor sports, Yoga. | ||||||||||||||||||||||||||||||||||||||||||
| Bloomberg Terminal | Available | ||||||||||||||||||||||||||||||||||||||||||
| Alma Connect | 3500+ alumni are closely associated with the Institute | ||||||||||||||||||||||||||||||||||||||||||
FMS IRM Jaipur Average Package | |||||||||||||||||||||||||||||||||||||||||||
| FMS IRM Jaipur Average Package | INR. 7.5 LPA | ||||||||||||||||||||||||||||||||||||||||||
| No of placements Companies | 250+ leading companies | ||||||||||||||||||||||||||||||||||||||||||
| Highest package | INR. 20 LPA | ||||||||||||||||||||||||||||||||||||||||||
| Placements Profiles | Investment Banking, Equity Research, Commercial Credit, Corporate Finance, Business Analysis, Digital Marketing, Channel Management, Retail Management, Business Analysis, Digital Marketing, Generalist HR, Recruitment & Section | ||||||||||||||||||||||||||||||||||||||||||
| Sectors | Financial Services, Banking, Insurance, Consumer Durables, FMCG, Retail, E-commerce, Manufacturing, BFSI, IT & ITES, | ||||||||||||||||||||||||||||||||||||||||||
| Placements Domains |
| ||||||||||||||||||||||||||||||||||||||||||
| Placements (Few Recruiters) |
| ||||||||||||||||||||||||||||||||||||||||||













