
Address: Studies 18, Knowledge Park – II,
Greater Noida, Uttar Pradesh 201306
Phone No-: 011-41444275 Mob- 9811004275
Website-: iilm.edu
Details are available at IILM Campus in India Admission 2025

Private University in Noida | IILM University |
---|---|
Establishment | 1993, 2018 |
Date of Establishment | AICTE, UGC |
Vission | To be a leading institution of higher education that empowers students to become responsible global citizens and leaders in their chosen fields through an innovative, interdisciplinary, and inclusive approach to learning, with an emphasis on learning with purpose and preparing students for purposeful work |
Courses | Master of Business Administration – (MBA) |
Specializations | Marketing Management Human Resource Management Operations & Supply Chain Management Finance and Accounting (with KPMG) Business Analytics and AI Finance Business Analytics (with HCL Tech) Artificial Intelligence (with HCL Tech) Entrepreneurship and Innovation (with T-hub) |
Details IILM University Greater Noida Fee Structure
IILM University Greater Noida’s fees vary by program. For MBA programs, the total tuition fee ranges from ₹9.00 L to ₹12.70 L. MBA with HCL Tech programs have a total tuition fee of ₹12.3 L, while MBA With KPMG programs also have a total tuition fee of ₹12.7 L. MBA/IIM programs have a total tuition fee ranging from ₹12 L to ₹12.3 L
IILM Course Name | Year 1 | Year 2 | Total Fee |
---|---|---|---|
Masters of Business Administration Dual Specialisation | Rs. 5,85,000/- | Rs. 5,85,000/- | Rs. 11,70,000/- |
Masters of Business Administration with HCL Tech | Rs. 6,15,000/- | Rs. 6,15,000/- | Rs, 12,30,000/- |
Masters of Business Administration with IIM Immersion | Rs. 6,15,000/- | Rs, 6,15,000/- | Rs. 12,30,000/- |
Masters of Business Administration With KPMG ( Accounting and Finance | Rs. 6,35,000/- | Rs. 6,35,000/- | Rs. 12,70,000/- |
IILM University MBA Admission Eligibility 2025
Check Details at MBA Admission Eligibility 2025 for IILM.
IILM University MBA Admission | Eligibility |
---|---|
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Shortlisting | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. |
IILM Cutoff | 55 Percentile in Entrance Exams |
Admission Procedure | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. |
Scholarships | Yes |
Admission Confirmation | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. |
Seats (Intake) | 180 |
IILM University Placement – Average & Highest Package
In the 2025 placement season, IILM University Gurugram witnessed a highest salary package of ₹24 Lakhs and an average salary of ₹8.6 Lakhs. The university achieved a 100% placement rate, with over 400 companies participating in the recruitment process.
IILM University Placement | Average & Highest Package |
---|---|
Average | ₹8.6 LPA |
Highest | ₹24 LPA |
Profiles | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | FMCG, Banking, Automotive, Research, IT, Telecommunications, Manufacturing |
Recruiters : | Deloitte, IndusInd Bank, ICICI Securities, Copal Partner Capital IQ, Asian Paints, Naukri.com, 99acres.com, Modi Naturals, Crystal Crop, British Paints, HT Media, Copal Partners, Indiabulls, Bajaj Finserv, Zomato |