
Address: Jalbandha Road, Mahmara, Chhattisgarh 491001
HelpLine No.-: 9811004275, 9250376104
Website-: www.kkmu.edu.in

KK Modi University |
---|
Vision | Mission |
---|---|
Value creation by nurturing well rounded career-ready professionals and entrepreneurs through educational excellence and experience-based learning. | To be a university of choice for developing future leaders and entrepreneurs. |
State | Chhattisgarh |
City | Durg |
Establishment | 2020 |
University Affiliation | UGC Approved |
Approval | CGPURC | State Government of Chhattisgarh |
International Collaborations | IMB, UCDAVIS, VCU, PARIS COLLEGE OF ARTS, STRATFORD UNIVERSITY, HOCHSCHULE LUZERN |
KKMU Bhilai Courses & Admission 2025 |
---|
Courses | Admission |
---|---|
Postgraduate Courses | Master of Business Administration |
Specialization | Finance Marketing Mass Media Business Analytics Digital Marketing Entrepreneurship Hotel Management Hospital Management Human Resource Management |
Other Courses | BTECH BCA BCOM (Hons) BBA MCA Mtech M.COM |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Entrance Exam | CAT/MAT/XAT/CMAT/SNAP or Any Entrance Test |
Shortlisting | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. |
Documents | Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. |
Cutoff | 50% |
Intake | 60 |
KK Modi University Fees 2025
KK Modi University Fees | Fees |
---|---|
1st Year | Rs. 3,06,250/- |
2nd Year | Rs. 3,05,164/- |
Total Fees | Rs. 6,11,414/- (For 2 Years) |
Scholarship | 75% & above 70 to 74.99% 65 to 69.99% 60 to 64.99% |
College Campus Facilities | Bus facility Hostel Canteen Fully Air Conditioned Campus Studies through LED Screen IPADs for Practical Works Labs |
KKMU Bhilai Average Package
Placements | LPA |
---|---|
Average Package | INR. 4.3 LPA |
Highest Package | INR. 8 LPA |
Number of Recruiters | 100+ |
Recruiters | Indofil Industries Limited , Colorbar , Godfrey Philips India , 24 Seven , Modi Care , Carrer Potli , Logy.Ai , Verna Soft , Stratview research , ABIS , Augtech , Apply Legal |