
Address: Agra-Delhi Highway NH-2,
Farah, Uttar Pradesh 281122
website :- www.himcs.edu.in

Hindustan Institute of Management and Computer Studies
| Vision | Mission | Establishment |
|---|---|---|
| To become one of the premier institutes in the field of management and IT by creating new frontiers of knowledge, research and development for its excellence in academics and its valuable contribution to industry and society. | To provide conducive environment stimulating creativity and independent thinking. To induce relevant competencies creating multi-skilled managers and IT professionals for industry. | 1997 |
| Approved | Affiliation | Rankings |
| Approved by A.I.C.T.E, Ministry of Education, Govt of India | All courses are affiliated to AKTU formerly known as UPTU, Lucknow | Ranked A++ in Uttar Pradesh as reported by Admission Helpline Survey 2013 Ranked A+ in Uttar Pradesh as reported by Business World Survey 2014. Ranked A+ in North India as reported by Chronicle Survey 2014 |
Hindustan Institute of Management and Computer Studies Fees 2025
| Hindustan Institute of Management and Computer Studies Fees 2025 | Hostel Fees | Eligibility |
|---|---|---|
| Rs. 95,241/- Tuition Fee Per Annum | Rs. 82,000/- P.A. Hostel Fees (OpTional) | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
HIMCS Mathura Admission 2025
| Courses | Specialization | Entrance Exam |
|---|---|---|
| Master of Business Administration (MBA) | Finance Marketing Human Resource Information Technology International Business | CAT/ MAT |
| Documents | Shortlisting | Intake |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
HIMCS Mathura Average Package
| HIMCS Mathura Average Package | Highest Package | Recruiters |
|---|---|---|
| INR. 4.64 LPA | INR. 12LPA | Vodafone, Atos, Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |










