
Address: Dundigal Police Station
Road, Hyderabad, Telangana 500043
Website :- www.mlrit.ac.in

MLRIT
MLR Institute of Technology, Hyderabad
| Vision | Mission | Establishment |
|---|---|---|
| Promote academic excellence, research, innovation, and entrepreneurial skills to produce graduates with human values and leadership qualities to serve the nation. | Provide student-centric education and training on cutting-edge technologies to make the students globally competitive and socially responsible citizens. Create an environment to strengthen the research, innovation and entrepreneurship to solve societal problems. | 2005 |
| Approved | Affiliated | Ranked |
| AICTE, New Delhi (Ministry of HRD, Govt. of India) | Jawaharlal Nehru Technological University, Hyderabad (JNTUH) | Ranked 43rd in Top 100 T- Schools in India (Govt. & Pvt.) Sector by DataQuest Top T School Survey 2023. Ranked 6th in Top 20 Private Engineering Colleges by Times Engineering Institute Ranking Survey 2022 |
MLR Institute of Technology Fees 2025
| MLR Institute of Technology Fees 2025 | Hostel Fees | Eligibility |
|---|---|---|
| Rs. 1,20,000/- Tuition Fee for 2 Years | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
MLRIT Hyderabad Admission 2025
| Courses | Specialization | Entrance Exam |
|---|---|---|
| Master of Business Administration (MBA) | Finance Marketing Human Resource Management | EAMCET |
| Documents | Shortlisting | Intake |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
MLRIT Hyderabad Average Package
| MLRIT Hyderabad Average Package | Highest Package | Recruiters |
|---|---|---|
| INR. 3.5 LPA | INR. 25 LPA | amzon, LTI, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |









