Address: J9F9+WCJ, Block A, Industrial Area,
Sector 62, Noida, Uttar Pradesh 201309
website :- www.sibmnoida.edu.in
Vision | Mission | Establishment |
---|---|---|
Promoting international understanding through quality education | to inculcate the spirit of ‘Vasudhaiva Kutumbakam’ (the world is one family) to contribute towards knowledge generation and dissemination | |
Approved | Course Duration | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | two-year | top 150 in BRICS by QS World University rankings survey 2018. ranked amongst top 50 Universities in India by NIRF, Government of India. |
Symbiosis Institute of Business Management Noida Fees 2024
Symbiosis Institute of Business Management Noida Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 8,71,000/- Tuition Fee Per Annum | N/A | Candidate should be a graduate from any recognised University / Institution of National Importance with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for SC / ST) at graduation level. Candidates appearing for final year examinations can also apply, but their admission will be subject to obtaining a minimum of 50% marks (45% for SC/ST) in the qualifying examination. |
SIBM Noida Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Marketing, Finance, Human Resource Management, and Operations and Supply Chain Management | SNAP |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
SIBM Noida Average Package
SIBM Noida Average Package | Highest Package | Recruiters |
---|---|---|
N/A | N/A | Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, HCL, SLK, ORACLE etc. |