College Address: 08, Knowledge Park – 1, Greater Noida
Distt – Gautam Budh Nagar, Greater Noida, Uttar Pradesh 201310
Official Website : www.himt.ac.in
Phone : 011-26344275 | 9811004275
Vision | Mission | Establishment |
---|---|---|
To create a unique temple of learning and research, imparting the latest technologies and management practices to prepare professionals of proven excellence comparable to their counterparts in the World and contribute to the best standards of value based education | To provide a pleasant, comfortable, congenial and ethical ambiance to the students to acquire competency in the latest technologies and management practices To provide excellent teaching, learning and research facilities to develop the students physically and mentally as well | 1998 |
Approved | Affiliated | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | Dr. A.P.J. Abdul Kalam Technical University, Lucknow | Indian Business Journal, B-School Survey, 2015 Ranked amongst top 25 B-School Pan India in Placement Ranking The Education Post Survey, 2016 Ranked amongst top 100 B-School of India ASSOCHAM India, 2016 Ranked one of the most Promising Higher Education Institute for Employability Skills inIndia |
Harlal Institute of Management and Technology Greater Noida Fees 2024
Harlal Institute of Management and Technology Greater Noida Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 2,25,000/- Tuition Fee | N/A | The candidate must have passed three years of degree course from any recognized University; securing a minimum 50% (45% for SC/ST) marks in aggregate without any grace. |
Harlal Institute of Management and Technology Greater Noida Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Finance Operations Marketing Human Resource (HR) Information Technology (IT) International Business (IB) | CUET/ CMAT/ MAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
HIMT Greater Noida Average Package
HIMT Greater Noida Average Package | Highest Package | Recruiters |
---|---|---|
INR. 2.4 LPA | INR. 5.00 LPA | Amazon, Lenovo, Agility, Blackberry, FirstCry, IBS Intelligence, Johnson and Johnson, Landmark Group, Micron India, Sharaf DG, TIAA, Westcon |