Address-:08, Institutional Area Knowledge Park – 1,
Greater Noida, Distt – Gautam Budh Nagar (U.P),201301
Phone No.-: 9250376104, 9250374279
Website-: www.himt.ac.in
| MBA College Greater Noida | Harlal Institute of Management & Technology |
|---|---|
| Location | Greater Noida |
| Date of Establishment | 1998 |
| Affiliation |
|
Harlal Institute of Management Ranking | |
| Harlal Institute of Management Ranking |
|
| Courses Offered | Master of Business Administration (MBA) |
| MBA Entrance Exam | CAT/ MAT/ XAT/ ATMA/ CMAT/ UPTU. |
HIMT Greater Noida Fees 2025 | |
| First Instalment (at the time of Admission) | Rs. 60,000/- |
| Total Fees 1st year | Rs. 1,19,000/- |
| Total Fees 2nd year | Rs.1,19,000/- |
| Total Fee for Full Course | Rs. 2,38,000/-for 2 years. |
| Specialization | Marketing Finance Operations Human Resources Information Technology International Business |
| Eligibility Requirements | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
| Admission | Previous academic performance +Entrance Exam Score +Group Discussion +Personal Interview. |
| College Scholarships | Yes,Available |
| Documents required for MBA Admission | A Photocopy of Entrance score card. A Photocopy of Class 12th ,10th Certificate. Passport Size Photographs(4). Xerox of Graduation Examination mark sheet (1st & 2nd year marks sheets for 3 year degree holders and 1st, 2nd & 3rd year marks sheets for 4 year degree holders, in case applying for Final Examinations). |
| Seats (Intake) | MBA -120. |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
| Harlal Institute of Management and Technology Average Package | |
| Harlal Institute of Management and Technology Average Package | INR. 4 Lacs |
| Highest package | INR. 10 Lacs |
| Recruiters | Infosys, Luminous, HCL, Aditya Birla, Genpact, Calvin Klein, Tommy Hilfiger, Paytm, HDFC Bank, Ceasefire, EXL, Share Khan, Grapecity, Accenture, Mahindra, Pfizer, Just dial, Wipro, Hero, Tata, Vertex, Entrepreneur, Raas Capital, Acres & Inches, Velocity |









