
The MBA Colleges fees in Pune is Different for students of Maharashtra. As the MBA fees in Pune is Regulated by DTE. Here you can Find MBA fee in Pune Colleges for OMS Students (Outside Maharashtra Students)
UGC Approved MBA University in pune.
S.No | UGC Approved MBA University | Admission Address | Website |
1. | Ajeenkya D.Y. Patil University | DY Patil Knowledge City Road Via Lohgaon, Airport Rd, Charholi Budruk, Pune, Maharashtra 412105 | http://adypu.edu.in/ |
2. | Amity University | Pride Silicon building office No, 106/A, Senapati Bapat Rd, adjacent to Chaturshringi temple, Shivajinagar, Pune, Maharashtra 411016 | http://www.amity.edu/mumbai/ |
3. | D Y Patil International University | Sector 29, Nigdi Pradhikaran, Akurdi, Pune, Maharashtra 411044 | https://www.dypiu.ac.in/ |
4. | Dr. Vishwanath Karad MIT World Peace University | 124, Jijau Masaheb Marg, Mahatma Society, Kothrud, Pune, Maharashtra 411029 | https://mitwpu.edu.in/ |
5. | Flame University | Gat No. 1270, Lavale, Off. Pune Bangalore Highway, Pune, Maharashtra 412115 | https://www.flame.edu.in/ |
6. | MIT Art Design and Technology University | Railway station, Solapur – Pune Hwy, near Bharat Petrol Pump, Loni Kalbhor, Maharashtra 412201 | http://www.mituniversity.edu.in |
7. | Spicer Adventist University | Aundh Rd, Aundh, Pune, Maharashtra 411067 | http://www.sau.edu.in |
8. | Sri Balaji University | S.No.55/2-7, Tathawade, Off Mumbai-Bangalore, bypass, Pune, Maharashtra 411033 | https://www.sribalajisocietypune.org/ |
9. | Symbiosis Skills and Open University | Adjoining, Mumbai – Pune Expy, Kiwale, Pune, Maharashtra 412101 | http://www.ssou.ac.in/ |
10. | Vishwakarma University | Survey No 2, 3,4, Kondhwa Rd, Laxmi Nagar, Betal Nagar, Kondhwa, Pune, Maharashtra 411048 | https://www.vupune.ac.in/ |
Less Than MBA Colleges Pune with Fees Structure
More Than 5 lacs MBA Colleges Pune with Fees Structure
More Than 10 lacs MBA Colleges Pune with Fees Structure
- 10 lakhs in MBA College in Pune Fees
- 12 lakhs in MBA College in Pune Fees
- 14 lakhs in MBA College in Pune Fees
S.no |
MBA Colleges Pune |
Fees Structure 2020 INR (Rs) MBA/PGDM. |
MBA Colleges Pune fees less than 2 lakhs |
||
1. | Zeal Group of Institutions | 2.50 Lakhs |
2. | IMR Pune: Institute of Management and Research | 1.10 lakhs |
3. | Indira School of Business studies | 1.80 lakhs/6.50 lakhs |
4. | IIM Pune: Indira Institute of Management Pune | 1.80 lakhs/6.75 Lakhs |
5. | PUMBA: Department of Management Sciences University of Pune | 2.68 Lakhs |
6. | VIM Pune: Vishwakarma institute of management | 2.96 lakhs |
MBA Colleges Pune fees less than 3lakhs |
||
7. | SIMMC Pune: Suryadatta Inst of Management & Mass Communication | 3.50 Lakh/5.50 Lakhs |
8. | IMCOST Mumbai: Institute of Management & Computer Studies | 3.50 Lakh |
9. | MIT School of Business | 3.50 lakhs |
10. | DY Patil School of Management, Lohegaon | 3.75 lakhs |
11. | RIIM Pune: Ramachandran International Institute of Management | 4.50 lakhs/6.00 lakhs |
12. | SIBMT Pune: Suryadatta Institute of Business Management & Technology | 3.80 lakhs/5.50 lakhs |
13. | IIMHRD: International Institute of Management and Human Resource Development | 3.98 lakhs/4.98 lakhs |
MBA Colleges Pune fees less than 4 lakhs |
||
14. | Rajiv Gandhi Business School | 4.00 lakhs. |
15. | SBIIMS: Sai Balaji International Institute of Management Sciences | 4.00 lakhs/4.98 lakhs |
16. | ASM IBMR: ASM Institute of Business Management and Research, Pune | 4.00 lakhs/6.00 lakhs |
17. | IIMS Pune: International Institute 0f Management Studies, Pune | 4.50 Lakh/6.99 lakhs |
18. | AIMS Institute, Pune | 4.98 lakhs |
MBA Colleges Pune with Fees Under 6 lakhs |
||
19. | Vishwakarma University | 5 Lakhs |
20. | MITCON Pune: MITCON Institute of Management | 5 Lakhs |
21. | Kohinoor Business School Pune | 5.00 lakhs |
22. | IIEBM: Indus Business School | 5.40 lakhs |
23. | Lotus Business school Pune | 5.50 lakhs. |
24. | AGBS Pune: Amity Global Business School | 5.67 lakhs |
25. | Lexicon MILE Pune: Management Institute for Leadership and Excellence Pune | 7.50 lakhs. |
MBA Colleges Pune with Fees Under 7 lakh |
||
26. | Aicar business school | 6.00 lakhs |
27. | BIMHRD Pune: Balaji Institute of Management and Human Resource Development Pune | 6.00 lakhs |
28. | CIM Lavasa: Christ Institute of Mangt | 6.50 Lakhs |
29. | BIMM Pune: Balaji Institute of Modern Management | 6.60 Lakhs |
30. | ASM IIBR -Institute of International Business & Research Pune | 6.0 Lakhs |
31. | Balaji Institute of Telecom and Management | 6.60 Lakhs. |
32. | Balaji Institute of International Business Pune | 6.60 Lakhs. |
33. | Dr D.Y Patil Education Federation -Varale | 6.0 Lakhs |
34. | PIBM Pune: Pune institute of business management | 6.95 lakhs |
MBA Colleges Pune with Fees under 8 lakhs |
||
35. | Mulshi Institute of Business Management, ISB&M Mulshi Campus | 7.0 Lakhs |
36. | MIT School of Telecom Management | 7.25 lakhs |
37. | IFEEL: Institute for Future Education Entrepreneurship and Leadership | 7.47 lakhs. |
Less than Rs. 9 lakhs MBA Colleges in Pune Fee |
||
38. | UBS Mumbai: Universal Business School | 8.48 lakhs. |
MBA Colleges Pune with Fee under 10 lakhs |
||
39. | ISB&M Pune: International School of Business and Media Nande | 9.30 lakhs |
40. | SICSR Pune: Symbiosis Institute of Computer Studies & Research | 9.82 Lakhs |
41. | SIMS Pune: Symbiosis Inst of Management Studies | 10.09 Lakhs |
42. | KIAMS Pune: Kirloskar Institute of Advanced Management Studies | 10.48 Lakhs. |
MBA Colleges Pune with Fee under 12 lakhs |
||
43. | NIA Pune: National Insurance Academy Pune | 11.25 Lakhs |
44. | SIIB Pune: Symbiosis Institute of International Business | 11.29 Lakhs |
45. | NIBM Pune: National Institute of Bank Management Pune | 12 Lakhs |
46. | SIMC Pune: Symbiosis Institute of Media & Communication | 12.44 Lakhs |
MBA Colleges Pune with Fee Structure under 14 lakhs |
||
47. | SITM Pune: Symbiosis Institute of Telecom Management Pune | 14.15 Lakhs |
48. | FLAME Pune: FLAME University School of Business Pune | 15.0 Lakhs |
49. | SCMHRD Pune: Symbiosis Centre For Management And Human Resource Development Pune | 15.46 Lakhs. |
50. | SIBM Pune: Symbiosis Institute of Business Management | 18.25 Lakhs. |
MBA Colleges Pune Fees Structure
MBA College fees in Pune plays an Vital Role in an Aspirants Choice of MBA College Pune Selection . As most of all the students Pre Decide MBA College as per their Budget. Furthermore Very Rarely Students Opt for Top MBA Colleges without Deciding the MBA Institute/colleges Pune Fees Budget. The Complete List of the Most Demanded and Approved Top Colleges in Pune with Fees will help students to Take MBA admission in Pune. Hence the exclusive list of top mba fees in Pune colleges fees is an initiative by admissionmba.in to help students in conclusion.

MBA Colleges in Pune with Fees 2020 Includes all the examination fees and Tuition Fees also. Therefore all the Top MBA Institute/Colleges in Pune with fees have Different Course offering with Different Fees Structure. No such B-School in Pune either have the same Course offering or the same fees structure. In addition B-School in Pune with Fee 2020 also includes.
- Laptop
- Books
- Study Material
- Foreign Tours
Also all Societies & Club Activities, Examination Fees, Alumni Membership Fees and other Charges all inclusive. Hence The Students Can Pay their MBA College fees in Pune either by Cheque/DD/RTGS/Paytm also. Most noteworthy Top Colleges Pune with MBA Fees Structure can be paid in Installments also. Few of the college have either yearly fees payment plans and even semester wise fees payment plans.
MBA Colleges Pune Fee Structure / MBA Fee in Pune Colleges
MBA in Pune Colleges with Fees 2020 Scholarships are also provided by Most of all in Best MBA colleges. Scholarships are mostly of two types (1) academic and (2) needle base. Students are provided scholarships to nurture the talent of students and appreciate past academic records. And to remove the recruitment fee for the needy students to study.
Also Check – Direct Admission MBA in India: 10 Key facts