Address: Plot No. IP 2 & 3,Phase -IV, Sitapura
Industrial Area,Gopalpura, Jaipur, Rajasthan 302022
Contact Number – 9540071958 ,9250376104
website :- www.jimsjaipur.org
Jagan Institute of Management Studies Jaipur
PGDM College Jaipur | Jagan Institute of Management Studies Jaipur |
---|---|
Location | Jaipur |
Establishment | 2006 |
Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
Ranking |
|
Vision | We inspire students to become leaders who build sustainable, shared prosperity. We aim to develop and prepare students who are industry ready, versatile, technically equipped and professionally well-groomed to take up challenges in all spheres of life in this rapidly changing world. |
Mission |
|
Course Offered | Post Graduate Diploma in Management |
Specialization |
|
JIMS Jaipur Fee Structure 2024 – 2026 | |
Registration Fee | Rs. 50,000/- |
First Installment | Rs. 3,00,000/- |
Second Installment | Rs. 1,75,000/- |
Third Installment | Rs. 1,70,000/- |
JIMS Jaipur Fee Structure | Rs. 6,95,000 (Including Rs 5,000 as Security Deposit, refundable at the completion of the program) |
Fee includes | Free Laptop, Study Material, Business Suit. |
Jagan Institute of Management Studies Jaipur Admission 2024 | |
Eligibility |
|
Entrance Test Exam Required | CAT / GMAT / XAT / CMAT / ATMA /GRE / NMAT |
Cut off | 50 Percentile in Entrance Exams |
JIMS Jaipur Fee Structure & Admission Procedure |
|
Documents required |
|
Application Shortlisting |
|
Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
Scholarships Option | Yes, Available |
Seats (Intake) | 120 |
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
JIMS Jaipur Average Package | |
JIMS Jaipur Average Package | 6.8 Lakh |
Minimum Package | 4.8 Lakh |
Highest Package | 16.5 Lakh |
Number of Recruiters | 200+ |
Recruiters |
|