
Address: Sp-44, Riico Industrial Area
, Kukas, Jaipur, Rajasthan 302028
Contact Number – 9540071958 ,9250376104
website :- www.shankaragroup.org

Shankara Institute of Management Jaipur
| MBA College Jaipur | Shankara Institute of Management Jaipur |
|---|---|
| Location | Jaipur |
| Establishment | 2001 |
| Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
| vision | To provide intellectual and overall excellence to students, faculty and staff for their personal as well as professional growth. To inspire and incite our human assets to develop a lifelong passion to learn and impart for self as well as social benefit. |
| Mission | To continue to be one of the world’s leading engineering schools in both education and research leading to the holistic development of our students, faculty and staff. |
| Course Offered | Masters of Business Administration – MBA |
| Specialization | Human Resource Business Analytics Offshore Business Management Banking Operations Management |
Shankara Institute of Management Fees Structure 2026 | |
| Shankara Institute of Management Fee Structure | Rs. 60,500/- P.a. |
| Caution Money (One time and refundable) | Rs. 7,500/- |
SIM Jaipur Admission | |
| Eligibility |
|
| Entrance Test Exam Required | CAT / GMAT / XAT / CMAT / ATMA /GRE / NMAT |
| Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs Input from Academia’s |
| Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Scholarships Option | Yes, Available |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
| Seats (Intake) | 60 |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
Shankara Institute of Management Jaipur Placements | |
| HDFC Bank | Bsnl |
| HCL | Bajaj Allianz |
| Brlasoft | |
| Hero | Cipla |
| Havels | Godrej |
| IBM | LT |
| Alstom | lenskart |
| HCL Ltd. | Mahindra Finance |
| Hindustan Zinc | Oracle |
| KEC | OYO |
| Infosys | TATA |
| Indiamart | Shankara Institute of Management Placements |