
Address: 124(60, Basanta Lal Saha Rd, Tara
Park, Behala, Kolkata, West Bengal 700053
Contact Number –
website :- www.nshm.com

NSHM Knowledge Campus is on a fast track. In ten years, NSHM Knowledge has become one of the best educational destinations in India that has successfully created industry-ready professionals, researchers and entrepreneurs. NSHM stands out in providing a wide variety of under graduate and post-graduate career courses.
| MBA College Kolkata | NSHM Knowledge Campus kolkata |
|---|---|
| Location | Kolkata |
| Establishment | 1991 |
| Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
| Course Offered | Post Graduate Diploma in Management |
| Entrance Test Exam Required | CAT / WBJEMAT / XAT / MAT |
| Specialization | Marketing Operations Finance Human Resource Management Information Systems Healthcare Management |
NSHM Knowledge Campus kolkata Fees Structure | |
| NSHM Knowledge Campus kolkata Fees Structure | Rs.4,00,000/- for 2 Yr. |
| Fee includes | Free Laptop, Study Material, Business Suit. |
| Eligibility |
|
| Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs Input from Academia’s |
| Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Scholarships Option | Yes, Available |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
| Seats (Intake) | 60 |
| GD/PI Cities |
|
NSHM Kolkata Average package | |
| NSHM Kolkata Average Package | 4.50 LPA |
| Highest Package | 7.50 LPA |
|
Placements | |
| HDFC Bank | Nestle |
| HCL | HP |
| Edelweiss | NIIT |
| Berger | ICICI |
| Indian Oil | ICICI Bank |
| BOC | TATA Steel |
| Alstom | IDBI Bank |
| TATA Steel | Exide |
| Infosys | Oracle |
| KEC | Dainik Jagran |
| Infosys | Mahindra Finance |
| Indiamart | Airtel |
