Address: 8 Km Milestone Jhajjar – Kosli
Road, Jhajjar, Fatehpuri, Haryana 125120
Contact Number – 9540071958 ,9250376104
website :- www.cbsdelhi.com
CBS Group of Institutions Haryana
| College in Haryana | CBS Group of Institute |
|---|---|
| Mobile | 9540071958 ,9250376104 |
| Year of Establishment | |
| Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
| Affiliation | Maharshi Dayanand University |
| Course Offered | Post Graduate Diploma in Management – (PGDM) Master of Business Administration – (MBA) |
| Duration | 2 Years |
| MBA Specializations Offered | Marketing Human Resources Management Financial Management International Business |
| Number of seats | MBA – 120 PGDM – 60 |
CBS institute Jhajjar Fees 2025 -27 | |
| CBS institute Jhajjar Fees | MBA – 1,40,000/- For 2 Year M.TECH – 60,000/- p.a. B.TECH. – 60,000/- p.a. BBA – 40,000/- p.a. BCA – 40,000/- p.a. PGDM – 1,62,500/- p.a. MCA – 50,000/- p.a. |
| Campus Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Scholarship Available | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Eligibility Criteria | Recognized Bachelor,s Degree of minimum 3 years duration, Obtained at least 50% marks (45% in case of candidate belonging to reserved category) at the qualifying examination. |
| Important Documents | A Photocopy of Entrance score CAT/MAT/CMAT card A Xerox of Graduation Examination marksheet (1st & 2nd year marksheet for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th,12th Certificate Colored photographs (4 passport size) |
CBS institute Jhajjar Placements | |
| Average Salary Package | INR. 2 LPA |
| Highest Package offered | INR. 8 LPA |
| Accenture | Tata Consultancy Services |
| Wipro | Assurgent Technologies |
| Infosys Technologies | Perot Systems |
| Samsung Software Labs | IBM |
| Syntel India Ltd. | Tech Mahindra ltd. |
| I- Flex, L&T Infotech Ltd | Sapient Corporation |
| HCL Technologies | CBS institute Jhajjar Placements |

