Address: Rancharda, Via Thaltej, Ahmedabad, Gujarat 382115
Contact Number – 9540071958, 9250376104
website :- www.indusuni.ac.in

Indus University, Ahmedabad
Indus University (est. 2012) is a UGC- and AICTE-recognized private university in Ahmedabad offering 90+ programs. With strong placement records (avg ₹6.8 LPA, highest ₹30 LPA), diverse courses across engineering, architecture, design, science, and management, it ranks 107 in IIRF 2024 and earned numerous accolades.
Name of College | Indus University Ahmedabad |
---|---|
Mobile | 9540071958, 9250376104 |
Year of Establishment | 2012 |
Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
Course Offered | Master of Business Administration (MBA) |
Duration | 2 Years |
MBA Specializations Offered | Finance Marketing Human Resource Information Technology Operations Management |
Indus University Ahmedabad Fees 2025
Level | Program | Duration | Fees (per year) |
---|---|---|---|
UG | B.Tech (various streams) | 4 years (8 sem) | ₹96,000 |
UG | B.B.A, B.Com, B.Sc, B.Des, B.Arch | 3–5 years | ₹45,000–₹2,61,000 |
UG | BCA + MCA (integrated) | 5 years | ₹45,000 |
PG | M.B.A. (specializations) | 2 years | ₹75,000–₹85,000 |
PG | M.Tech, M.Sc, MCA, M.A | 2 years | ₹82,000–₹1,26,00 |
IU Ahmedabad Admission 2025
Level | Program | Eligibility | Last Date |
---|---|---|---|
UG | B.Tech | 10+2 with PCB/PCM ≥45%, GUJCET/JEE as applicable | July (via ACPC) |
UG | BBA/B.Com/B.Sc | 10+2 pass ≥45–50% | July–Aug |
PG | MBA/MCA/M.Tech/M.Sc | Graduation ≥50–60%, valid CAT/MAT/GATE score | June–July |
PG | Integrated PG (B.Sc–M.Sc, etc.) | 10+2 pass ≥45% | July |
IU Ahmedabad Ranking & Achievements
Ranked By | Position / Acknowledgment |
---|---|
IIRF Ranking 2024 | 107 out of 160 institutions in India |
NAAC Accreditation | B++ Grade |
SiliconIndia Education (2020) | Among the “Top 10 Promising Campuses for Research & Innovation” |
Ahmedabad City Icon Award (2020) | Excellence in Tech, Management & Design Education |
Indus University Ahmedabad Placements & Key Recruiters
Year | Program Level | Avg Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2023 | UG & PG | ₹6.8 LPA overall | ₹30 LPA overall | Amazon, TCS, Wipro, Deloitte, Siemens, Capgemini, Godrej, ICICI, Reliance, Adani Gas, etc. |
2023 | BTech CSE | ₹6–8 LPA | ₹18 LPA | Infosys, TCS, Wipro, Reliance, Adani, L&T, American Express |
2023 | Management (MBA) | ₹4–6 LPA | ₹12–14 LPA | Deloitte, Capgemini, ICICI Bank, Accenture |
₹6.8 LPA in 2024
₹30 LPA in 2024
GUJCET/JEE (UG); CAT/MAT/CAT/GATE (PG); NATA for B.Arch
Yes—UGC-recognized, AICTE-approved, NAAC B++ grade
16–20 acres campus with smart classrooms, labs, library (50k+ books), hostels, sports grounds, auditorium, medical & cafeteria