How to Find Rank High in NIRF MBA Colleges in India
MBA Ranking NIRF India: National Institutional Ranking Framework, Ministry of Human Resource Development Government of India has Announced Ranking of various Course wise Institutes in India along with Management Institutes or NIRF B School Ranking 2021.
India Rankings 2021 on 11th June 2021 by Hon’ble Minister Shri Ramesh Pokhriyal ‘Nishank’. The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015.
This framework outlines a methodology to rank institutions across the country. The NIRF B School Ranking 2021 methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad NIRF Management Ranking 2020 parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
2021 Find NIRF MBA Ranking of Universities and Institutions
Top 10 NIRF | Ranking MBA Universities and Institutions | State India | Name of the City | Score |
1. | Indian Institute of Management Ahmedabad | Gujarat | Ahmedabad | 83.69 |
2. | Indian Institute of Management Bangalore | Karnataka | Bengaluru | 83.48 |
3. | IIMC Indian Institute of Management Calcutta | West Bengal | Kolkata | 80.04 |
4. | IIM Indian Institute of Management Kozhikode | Kerala | Kozhikode | 73.34 |
5. | Indian Institute of Technology Delhi | Delhi | New Delhi | 70.43 |
6. | IIMI Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.1 |
7. | Indian Institute of Management Lucknow | Uttar Pradesh | Lucknow | 71.02 |
8. | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 69.93 |
9. | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.5 |
10. | Indian Institute of Technology Bombay | Maharashtra | Mumbai | 68.08 |
Find 20 Rank High in NIRF Management Colleges in India
Top 20 NIRF | Ranking MBA Universities and Institutions | State India | Name of the City | Score |
11. | Management Development Institute | Haryana | Gurugram | 67.59 |
12. | National Institute of Industrial Engineering, Mumbai | Maharashtra | Mumbai | 64.52 |
13. | Indian Institute of Technology Madras | Tamil Nadu | Chennai | 64.32 |
14. | IIT Indian Institute of Technology Roorkee | Uttarakhand | Roorkee | 63.79 |
15. | Indian Institute of Management Raipur | Chhattisgarh | Raipur | 62.12 |
16. | Indian Institute of Technology Kanpur | Uttar Pradesh | Kanpur | 61.31 |
17. | Indian Institute of Management Tiruchirappalli | Tamil Nadu | Tiruchirappalli | 61.1 |
18. | Indian Institute of Management Udaipur | Rajasthan | Udaipur | 60.94 |
19. | S. P. Jain Institute of Management & Research | Maharashtra | Mumbai | 58.73 |
20. | Symbiosis Institute of Business Management | Maharashtra | Pune | 58.64 |
Find 30 Rank High in NIRF Management Colleges in India
Top 30 NIRF | Ranking MBA Universities and Institutions | State India | City | Score |
21. | Indian Institute of Management Ranchi | Jharkhand | Ranchi | 58.26 |
22. | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | Mumbai | 57.53 |
23. | Indian Institute of Management Shillong | Meghalaya | Shillong | 56.87 |
24. | Great Lakes Institute of Management | Tamil Nadu | Chennai | 56.75 |
25. | Indian Institute of Foreign Trade | Delhi | New Delhi | 56.59 |
26. | International Management Institute | Delhi | New Delhi | 56.26 |
27. | ICFAI Foundation for Higher Education | Telangana | Hyderabad | 55.82 |
28. | Indian Institute of Management Rohtak | Haryana | Rohtak | 55.4 |
29. | Amity University Noida | Uttar Pradesh | Gautam Budh Nagar | 55.09 |
30. | Indian Institute of Technology (Indian School of Mines) | Jharkhand | Dhanbad | 54.54 |
Find 40 Rank High in NIRF Management Colleges in India
Top 40 NIRF | Ranking MBA Universities and Institutions | State India | City | Score |
31. | Kalinga Institute of Industrial Technology | Odisha | Bhubaneswar | 54.35 |
32. | T. A. Pai Management Institute Manipal | Karnataka | Manipal | 54.08 |
33. | Indian Institute of Management Kashipur | Uttarakhand | Kashipur | 53.1 |
34. | Xavier University | Odisha | Bhubaneswar | 53.05 |
35. | Goa Institute of Management | Goa | Sanquelim | 52.75 |
36. | Jamia Millia Islamia | Delhi | New Delhi | 52.39 |
37. | Lovely Professional University | Punjab | Phagwara | 51.85 |
38. | Institute of Management Technology, Ghaziabad | Uttar Pradesh | Ghaziabad | 51.61 |
38. | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | Vaddeswaram | 51.61 |
40. | Indian Institute of Management | Maharashtra | Nagpur | 50.62 |
Find 50 Rank High in NIRF Management Colleges in India
Top 50 NIRF | Ranking MBA Universities and Institutions | State India | City | Score |
41. | BML Munjal University | Haryana | Gurgaon | 50.05 |
42. | Thapar Institute of Engineering and Technology | Punjab | Patiala | 49.76 |
43. | Fore School of Management | Delhi | New Delhi | 49.34 |
44. | Birla Institute of Management Technology | Uttar Pradesh | Greater Noida | 48.83 |
45. | Chandigarh University | Punjab | Mohali | 48.57 |
46. | University of Petroleum and Energy Studies | Uttarakhand | Dehradun | 48.47 |
47. | Banaras Hindu University | Uttar Pradesh | Varanasi | 47.89 |
48. | National Institute of Technology Tiruchirappalli | Tamil Nadu | Tiruchirappalli | 47.71 |
49. | Aligarh Muslim University | Uttar Pradesh | Aligarh | 47.64 |
50. | KREA University | Andhra Pradesh | Chittoor | 47.58 |
Find 60 Rank High in NIRF Management Colleges in India
Top 60 NIRF | Ranking MBA Universities and Institutions | State India | City | Score |
51. | GuruGobind Singh Indraprastha University | Delhi | New Delhi | 47.54 |
52. | International Management Institute | West Bengal | Kolkata | 47.48 |
53. | PSG College of Technology | Tamil Nadu | Coimbatore | 47.09 |
54. | Chitkara University | Punjab | Rajpura | 47.06 |
55. | Institute of Rural Management Anand | Gujarat | Anand | 46.87 |
56. | K.J.Somaiya Institute Of Management | Maharashtra | Mumbai | 46.68 |
57. | Anna University | Tamil Nadu | Chennai | 46.62 |
58. | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | Gwalior | 46.58 |
59. | Jaipuria Institute of Management | Uttar Pradesh | Noida | 46.32 |
60. | Alliance University | Karnataka | Bengaluru | 46.23 |
Find 70 Rank High in NIRF Management Colleges in India
Top 70 NIRF | Ranking MBA Universities and Institutions | State India | City | Score |
61. | Indian Institute of Management Sambalpur | Odisha | Sambalpur | 46.17 |
62. | International Management Institute Bhubaneswar | Odisha | Bhubaneswar | 46.08 |
63. | Institute of Management Technology | Telangana | Hyderabad | 46.04 |
64. | Graphic Era University | Uttarakhand | Dehradun | 45.16 |
65. | Loyola Institute of Business Administration | Tamil Nadu | Chennai | 44.74 |
66. | Pandit Deendayal Petroleum University | Gujarat | Gandhinagar | 44.56 |
67. | Indian Institute of Management, Amritsar | Punjab | Amritsar | 44.53 |
68. | Jaipuria Institute of Management, Lucknow | Uttar Pradesh | Lucknow | 44.32 |
69. | Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development | Maharashtra | Pune | 43.99 |
70. | Birla Institute of Technology | Jharkhand | Ranchi | 43.95 |
Find 80 Rank High in NIRF Management Colleges in India
Top 75 NIRF | Ranking MBA Universities and Institutions | State India | City | Score |
71. | Jagan Institute of Management Studies | Delhi | Delhi | 43.92 |
72. | Principal L N Welingkar Institute of Management Development and Research | Maharashtra | Mumbai | 43.73 |
73. | IIHMR University | Rajasthan | Jaipur | 43.44 |
74. | Jaipuria Institute of Management | Rajasthan | Jaipur | 43.32 |
75. | Indian Institute of Forest Management | Madhya Pradesh | Bhopal | 43.22 |
MBA Ranking NIRF in India B-School, Management, MBA Ranking 2020 Ranking Parameters
Hence the nirf b-school ranking 2020 framework Developed keeping in consideration following parameters. The Total Marks acieved by an individual Institution therefore defines the rankings.
NIRF Management Ranking Parameter | Sub Parameter | Weightage (Marks Awarded out of 500) |
Teaching, Learning & Resources | Student Strength including doctoral students; Faculty-Student Ratio with Permanent Faculties; Combined Metric for Faculty with PhD & Experience; Financial Resources with utilization. | 100 Marks |
Research & Professional Practice | Combined Metric For – Publications, Quality of Publications; Project Footprint ; Professional Practice & Executive Development Programmes. | 100 Marks |
Graduation Outcomes | Combination of Metric of Placement & Higher studies; Examination; Median Salary | 100 Marks |
Outreach and Inclusivity | Percentage of students Demographic (Region diversity); Percentage of women; Economically & Socially challenged students; facilities for physically challenged students. | 100 Marks |
Perception | Peer Perception: Employers & Peer Perception | 100 Marks |
Total Maximum Marks | 500 |
NIRF Indian Institute of Management (IIM) Ranking 2020
Indian Institute 0f Management | Ranking 2020 | Ranking 2019 |
Ahmedabad-IIM | 1 | 2 |
Bangalore-IIM | 2 | 1 |
Calcutta-IIM | 3 | 3 |
Lucknow-IIM | 4 | 4 |
Kozhikode-IIM | 6 | 8 |
Indore-IIM | 7 | 5 |
Tiruchirappalli-IIM | 15 | 14 |
Udaipur-IIM | 17 | 13 |
Raipur-IIM | 19 | 19 |
Ranchi-IIM | 20 | 28 |
Rohtak-IIM | 21 | 23 |
Shillong-IIM | 30 | 24 |
Kashipur-IIM | 33 | 25 |
Nagpur-IIM | 40 | NA |