Certainly! Here’s a comprehensive guide to Delhi – MBA Application – Top Colleges & University, covering rankings, courses, admissions, placements, and FAQs to assist prospective students in making informed decisions.
MBA Application Form – Top MBA Colleges in Delhi
College Name in Delhi NIRF 2024 Rank, Notable Achievements & Achievements
College Name | NIRF 2024 Rank | Notable Achievements |
---|---|---|
Faculty of Management Studies (FMS), DU | 11 | Ranked 2nd in IIRF 2024; Known for affordability and high ROI |
Department of Management Studies (DMS), IITD | 4 | Premier technical institute with strong industry connections |
Indian Institute of Foreign Trade (IIFT) | 27 | Specialized in international business; high placement packages |
International Management Institute (IMI) | 30 | Strong global linkages; accredited by AMBA |
Management Development Institute (MDI) | 13 | Consistently ranked among top B-schools; excellent placement records |
Institute of Management Technology (IMT) | 38 | Known for marketing and finance specializations; strong alumni network |
Lal Bahadur Shastri Institute of Management (LBSIM) | 101-150 | Offers diverse specializations; good placement support |
MBA Programs Offered: Duration & Fees
College Name | Program Name | Duration | Total Fees (INR) |
---|---|---|---|
Faculty of Management Studies (FMS), DU | MBA | 2 Years | ₹1.92 Lakhs |
Department of Management Studies (DMS), IITD | MBA | 2 Years | ₹9.60 Lakhs |
Indian Institute of Foreign Trade (IIFT) | MBA (International Business) | 2 Years | ₹21.77 Lakhs |
International Management Institute (IMI) | PGDM | 2 Years | ₹17.3 Lakhs |
Management Development Institute (MDI) | PGPM | 2 Years | ₹21.34 Lakhs |
Institute of Management Technology (IMT) | PGDM | 2 Years | ₹19.53 Lakhs |
Lal Bahadur Shastri Institute of Management (LBSIM) | PGDM | 2 Years | ₹12.90 Lakhs |
*Note: Fees are approximate and subject to change.
MBA Application for Admission Details – Top MBA Colleges in Delhi
College Name, Eligibility & Application Deadlines..
College Name | Eligibility Criteria | Application Deadline (Tentative) |
---|---|---|
Faculty of Management Studies (FMS), DU | Bachelor’s degree with 50% marks; CAT score | January 3, 2025 |
Department of Management Studies (DMS), IITD | Bachelor’s degree with 60% marks; CAT score | January 24, 2025 |
Indian Institute of Foreign Trade (IIFT) | Bachelor’s degree with 50% marks; CAT score | November 22, 2024 |
International Management Institute (IMI) | Bachelor’s degree with 50% marks; CAT/XAT/GMAT score | January 2025 |
Management Development Institute (MDI) | Bachelor’s degree with 50% marks; CAT score | December 2024 |
Institute of Management Technology (IMT) | Bachelor’s degree with 50% marks; CAT/XAT/GMAT score | January 2025 |
Lal Bahadur Shastri Institute of Management (LBSIM) | Bachelor’s degree with 50% marks; CAT/XAT score | December 2024 |
*Note: Deadlines are tentative and subject to change; candidates should verify with official college websites.
Placement Statistics: Average & Highest Packages
College Name | Average Package (INR LPA) | Highest Package (INR LPA) | Top Recruiters |
---|---|---|---|
Faculty of Management Studies (FMS), DU | 34.10 | 58.00 | BCG, McKinsey, Bain, Deloitte, Accenture |
Department of Management Studies (DMS), IITD | 18.50 | 33.00 | Amazon, Microsoft, Flipkart, Infosys, Wipro |
Indian Institute of Foreign Trade (IIFT) | 29.10 | 46.50 | Adani, BMW, Cipla, Amul, Affinity |
International Management Institute (IMI) | 16.84 | 27.00 | Deloitte, EY, KPMG, HDFC Bank, ICICI Bank |
Management Development Institute (MDI) | 27.67 | 44.00 | PwC, EY, Deloitte, Accenture, Axis Bank |
Institute of Management Technology (IMT) | 17.35 | 25.00 | HUL, Nestle, Amazon, Deloitte, Infosys |
Lal Bahadur Shastri Institute of Management (LBSIM) | 12.42 | 20.00 | Infosys, Wipro, HCL, Deloitte, ICICI Bank |
*Note: Placement figures are indicative and may vary annually.
Frequently Asked Questions (FAQs)
Most MBA colleges in Delhi accept scores from CAT, XAT, GMAT, and CMAT exams.
Yes, colleges like FMS Delhi offer MBA programs with low fees (₹1.92 Lakhs) and high average placements (₹34.10 LPA).
While work experience is not mandatory for most programs, some executive MBA courses may require it.
Yes, specializations such as Finance, Marketing, HR, Operations, and International Business are commonly offered.
It’s advisable to begin preparation at least a year in advance, focusing on entrance exams like CAT, and keeping track of application deadlines.
For more detailed information and updates, please refer to the official websites of the respective colleges.