
Galgotias University Address: Plot No. 2, Yamuna Expy, opposite Buddha International
Circuit, Sector 17A, Greater Noida, Uttar Pradesh 203201
website :- www.galgotiasuniversity.edu.in
Galgotias University, Greater Noida – Uttar Pradesh
| Vision | Mission | Establishment |
|---|---|---|
| Vision of BBA, IBBA + MBA (Integrated BBA + MBA), and MBA (Dual Specialisation) Program. To be recognised globally for nurturing management leaders, enabling entrepreneurial skills and interdisciplinary research | Equip students with knowledge of various functional areas in Management through Corporate World Interface. Collaborate with industry for curriculum development and pedagogy. Develop faculty by equipping them with teaching management techniques and interdisciplinary research. | 1998 |
| Approved | Recognised by | Ranking |
| PCI, BCI, INC, COA, NCTE, and NCHM | UGC | 91st NIRF Ranking |
Galgotias MBA Fees 2025
| Galgotias University Fees 2024 | Hostel Fees | Eligibility |
|---|---|---|
| Rs. 1,54,000/- Tuition Fee Per Annum | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Galgotias University Admission 2025
| Courses | Specialization | Entrance Exam |
|---|---|---|
| Master of Business Administration (MBA) | International Business Marketing Human Resource Information Technology Finance Operations Healthcare & Hospital Management Business Analytics | |
| Documents | Shortlisting | Intake |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
Galgotias University Placements & Average Package
| Average Package | Highest Package | Recruiters |
|---|---|---|
| INR. 4.5 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |













nice place,and nice university