
Address-: A-32A, Sector 62 Noida, Uttar Pradesh 201309
JIM Noida Contact .-: 9250376104 | 9811004275
Website-: www.jaipuria.ac.in/campuses/jaipuria-noida

Jaipuria Noida – Jaipuria Institute of Management
College in Noida | Jaipuria Institute of Management |
Location MBA College in | Noida,UP |
JIM Noida Nearest Metro Station | Vaishali & Noida City Centre Metro Station . |
Campuses in Jaipuria India | Campus Overview Jaipuria Institute of Management
|
Date of Establishment | 2004 |
Affiliation | Approved by AICTE , NBA & AIU Affiliated . |
Courses |
|
Entrance Exam | CAT / MAT / XAT / ATMA / CMAT |
Jaipuria Noida Fees | Jaipuria Noida Fees RS:- 10,05,000/- click details |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. final year of Bachelor’s degree are also eligible to apply |
Application Form | Online Only ( Paid ) |
Jaipuria Noida Admission Procedure | Previous academic performance + Entrance test score + Personal Interview + Case Analysis . |
Scholarships | Yes, Available |
Cut off | 50 % ile in Any Entrance . |
Documents required |
|
JIM Noida Seats (Intake) | 300. (Intake) |
GD/PI Cities | Jim Noida Campus, New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh, Indore . |
Jaipuria Noida Ranking |
|
Jaipuria Noida Ranking |
|
Jaipuria Noida Average Package |
|
Number of Companies Visited | 300+ |
Placement Percentage | 99.5% |
Placement Highest | Rs 16.5 Lakhs |
Jaipuria Noida Average Package | Rs 5.5 Lak per annum. |
Placement Recruiters | AUTOMOBILE & MANUFACTURING Magneti Marelli Havells India HIL Ltd. HSIL (Hindware) JK Tyres Orient Craft Ltd. Orient Electric Raymond SRF Ltd. Titan Company Ltd. VIP IndustriesFMCG CONSUMER DURABLE Adani Group Asian Paints Berger Paints Blue Star Bose Britannia British Paints Coca Cola Colgate Palmolive Emami Ltd. LG Electronics Lloyd Electric & Engineering McNROE Videocon Industries Wrigley India Pvt. Ltd. Coca ColaBANKING Axis Bank DBS Bank Deutsche Bank HDFC Bank ICICI Bank IndusInd Bank ING Vysya Bank RBSRESEARCH, KPO, CONSULTING & HR CONSULTANCY Copal Amba Deloitte Evalueserve GENPACT Hackett Group KPMG S&P Capital IQ SG Analytics Tectura WNS Global Services (P) Ltd |
Fee Structure for Academic Session – 2021-23 Jaipuria PGDM
Fee Structure for Academic Session – 2021-23 Jaipuria | PGDM Service Management, Marketing Fees | |
1st Trimester | 175000 | 175000 |
2nd Trimester | 160000 | 160000 |
3rd Trimester | 160000 | 160000 |
4th Trimester | 180000 | 180000 |
5th Trimester | 165000 | 165000 |
6th Trimester | 165000 | 165000 |
Total Fees | 1005000 | 1005000 |
Jaipuria Noida FAQ
approved / recognized?
details Jaipuria offers PGDM programs which are AICTE approved and AIU-accredited.
is Jaipuria Noida Fee Structure and Syllabus?
The total fees of course offered by Jaipuria Noida is Rs. 10.05 lakhs.
What is the student intake capacity of Jaipuria Noida?
can take more than 580 students for admission to all its PGDM courses.