Address: Nr. SAL Hospital, Off, Drive In
Road, Thaltej, Ahmedabad, Gujarat 380054
Contact Number – 9540071958, 9250376104
website :- www.skips.in
SKIPS, St. Kabir Institute of Professional Studies
| College in Ahmedabad | St. Kabir Institute of Professional Studies |
|---|---|
| Location | Ahmedabad |
| Establishment | 2008 |
| Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
| Full Time Courses | Post Graduate Diploma in Management ( PGDM ) |
| Other Course Offered | MBA |
| Entrance Test Exam Required | CAT, MAT, XAT, ATMA, CMAT |
| Specialization |
|
St Kabir Institute of Professional Studies Fees 2026 | |
| St Kabir Institute of Professional Studies Fees | Rs. 6,25,000/- Total Program Fee for Two Years |
| Eligibility |
|
| Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs |
| SKIPS Ahmedabad Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Scholarships Option | Yes, Available |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
| SKIPS Ahmedabad Average Package | |
| SKIPS Ahmedabad Average Package | Rs.4.50 Lacs |
| Highest Package | Rs. 9.53 Lacs |
| No of placements Companies | 350+ leading companies |
| Seats (Intake) | 120 |
SKIPS Ahmedabad Placements (Few Recruiters) | |
| Yes Bank | Adani Group |
| Aditya Birla Group | Audi |
| Axis Bank | Asian Paints |
| Bank of Baroda | blue dart |
| Coca-Cola | HDFC Bank |
| just dial | Kent RO Systems |
| Kotak Bank | Parle Agro |
| Reliance Retail | Shoppers Stop |
| Kotak Securities | TCS |
| Pepsi | TradeIndia |
| Tata teleservicesLtd | Union Bank of India |
| Vodafone | Wipro |











