Address-: Gut No. 605/1 Lavasa Road, Pirangut, Tal – Mulashi, Paud, Pune- 411042 ,Maharashtra
PIBM Contact Number -: 9811004275, 9910604275
Website-: www.pibm.in
PIBM Pune Institute of Business Management
College in Pune | Pune Institute of Business Management Pune |
---|---|
Organization Running PIBM Pune | IAEER’s (Indian Academy of Empowerment and Educational Research) |
Location | Pune |
Date of Establishment | 2007 |
Affiliation | Approved by AICTE and also affiliated to Pune University |
Other Campuses | PIBM Guwahati, PIBM Solan, PIBM AIM Pune, PIBM TIM Pune |
Courses Offered |
|
MBA Entrance Exam | CAT/ MAT/ XAT/ CMAT/ GMAT |
Specializations |
|
PIBM Pune Fees Structure 2025 | |
Registration Fee | Rs. 50,000/- |
Tuition Fee – 1st Year | Rs. 4,37,500/- |
Tuition Fee – 2nd Year | Rs. 4,37,500/- |
Hostel Fee – 1st Year | Rs. 1,50,000/- |
Hostel Fee – 2nd Year | Rs. 1,50,000/- |
Security Deposit | Rs. 10,000/- |
PIBM Pune Fees Structure | Rs. 12.35,000/- for 2 Years |
Fees Inclusion | Tuition and Examination Fees, Value Added, Industrial Visits Personality Development Program and all. |
PIBM Pune, Admission, Cut off | |
50 Percentile in any of the Entrance Test. | |
PIBM Pune Cut off for PMAT | |
CAT | |
PIBM Pune Cut off CMAT | |
PIBM Pune Cut off for MAT | |
Eligibility Requirements | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks and Meeting PIBM Pune Cut off for Entrance test. |
Admission Procedure |
|
PIBM Pune Fees Structure Scholarships | No Scholarships |
Documents required |
|
Seats (Intake) |
|
GD/PI Cities | PIBM Pune Campus, New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Also Chandigarh. |
Ranking |
|
PIBM Pune Average Package | |
PIBM Pune Average Package | The Average domestic package was offered at Rs 8 to 9 lakh per annum |
Highest Package | whereas the PIBM highest package was offered at Rs 17 – 18 lakhs per annum. |
Sectors | Financial Services, Banking, Insurance, Consumer Durables, FMCG, Retail, E-commerce, Manufacturing, BFSI, IT & ITES, etc |
Number of Recruiters | 600+ |
Recruiters |
|