International School of Management Patna
Sarari, Near Danapur West Railway Crossing,
Sarari-Usri Road, Khagaul, Patna, Bihar 801105
Website:- www.ismpatna.ac.in
Mobile:- 9250376104, 9910604275

| PGDM College Bihar | International School of Management Patna |
|---|---|
| Mobile | 9811004275 , 9250376104 |
| Year of Establishment | 2010 |
| Approvals & Memberships | Approved by All India Council for Technical Education (AICTE), Ministry of HRD, Govt. of India. |
| International Collaboration | Sol Bridge International School of Business South Korea |
| Course Offer | Post Graduate Diploma in Management |
| Duration | 2 Years |
| MBA Specializations Offer |
|
| Number of seats | 120 |
| Other Courses offered | NA |
| ISM Patna Fees Structure | Rs. 9,30,000/- (for 2 years) |
ISM Khagaul Patna Campus Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| Eligibility Criteria | At least 50% marks or equivalent CGPA in graduation [45% in case of SC/ST and Person With Disability (PWD)], from any AIU approved University with valid CAT, CMAT, MAT or XAT scores. Students appearing in their final year exams or awaiting their results can also apply Result of such students should be submit before 30th November of the Same Academic Year. |
| International School of Management Admission Procedure |
|
| Documents Need | 1. Score card of CAT / CMAT / MAT / XAT. 2. Mark sheet & Certificate of Class 10th onwards. 3. Any other certificate of sports or other extra-curricular activities. 4. Experience certificate (if any). 5. Photograph (to be past). |
ISM Khagaul Patna Placements | |
| ISM Patna Average Package | INR. 6 LPA |
| Highest Package | INR. 19 LPA |
Recruiters | |
| Airtel | Yes Bank |
| Ajay Pipes | Writercorporation |
| Amul India | WNS |
| Annapurna Finance | Vidyalogy |
| Arcus | VTC Tradewings |
| Axis Bank | Vodafone |
| Bajaj Capital | Ultratech Cement |
| Bandhan Bank | Times of India |
| Berger Paints | Techno Edge |
| Britania | Synergy Innovation |
| BRLP – Jeevika | Sudha Dairy |
| Ceasefire | SI Telecom |
| Chola Mandalam | Shiksha Infotech |
| Dainik Jagran | ISM Khagaul Patna Placements |
| Dharma Life | Samman Foundation |
| DTDC Couriers | Samastha Microfinance |
| Eicher Volvo | Reliance Retail |
| Future Consumers | Reliance Jio |
| Future Genrali | Prama Hikvision |
| Genpact | Papersmiths |
| Golden Icrecream | Mindspace Global Ventures |
| GST Suvidha | Mahindra Finance |
| Hawk Aeronautics | Magma Fincorp |
| ISM Patna Placements | Lenovo |
| ICICI Prudential | KIPS Publication |
| ICICI Securities | Kansai Nerolac |
| Impact Communications | Kamdhenu Steel |
| Indian Overseas Bank | Jaro |
| Inductus Consulting | ITC |
| Infitel TV | Infosystem & Solutions |

