
Address: NH-58 , Opp-ESI Hospital Modinagar-201204
website :- www.cmd.edu
Centre for Management Development
Vision | Mission | Establishment |
---|---|---|
To be a Centre of Excellence for developing corporate leaders at national and global levels. | We strive to bestow our students with scholastic attitude, spirit of scientific inquiry, personal & professional integrity, and knowledge of cutting-edge technologies, passion for the service of through competent faculty, adequate infrastructure, and a creative academic environment for achieving & sustaining excellence in engineering & allied areas, | 1983 |
Approved | Affiliated | Ranked |
by All India Council for Technical Education (AICTE) | Dr.A.P.J. Abdul Kalam Technical University (AKTU). | N/A |
Centre for Management Development Fees 2025
Centre for Management Development Fees 2025 | Hostel Fees | Eligibility |
---|---|---|
Rs. 1,19,400/- | Single Seater (AC) – Rs 90000 (Lodging + Mess) Single Seater (Non AC) – Rs 75000 (Lodging + Mess) Double Seater (AC) – Rs 80000 (Lodging + Mess) Double Seater (Non AC) – Rs 65000 (Lodging + Mess) | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
CMD Modinagar Admission 2025
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | HR IT Markting Finance | MAT / CAT Entrance Test. |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
CMD Modinagar Average Package
BITM Ballari Average Package | Highest Package | Recruiters |
---|---|---|
INR. 3.50 LPA | INR. 9.00 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |