
Address: Himayat Sagar Rd, Peeramcheru,
Hyderabad, Telangana 500086
website :- www.scet.in

Shadan College of Engineering & Technology, Hyderabad
| Vision | Mission | Establishment |
|---|---|---|
| To provide quality education to the students and encourage the students in research activities, thus enabling transformation of students into leaders and builders of enterprises who create value for their stakeholders and society at large. | To develop a conductive environment employing modern pedagogy to continuously improve the learning process of the students of business management. To make the students capable of bridging the gap between the theory of management and the real-life practical business experiences. | 1995 |
| Approved | Affiliated | Accredited by |
| AICTE, New Delhi (Ministry of HRD, Govt. of India) | JNTUH University | NAAC with A+ Grade & Accredited by NBA |
Shadan College of Engineering & Technology Fees 2026
| Shadan College of Engineering & Technology Fees 2026 | Hostel Fees | Eligibility |
|---|---|---|
| Rs. 80,000/- Tuition Fee Per Annum | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
SCET Hyderabad Admission 2026
| Courses | Specialization | Entrance Exam |
|---|---|---|
| Master of Business Administration (MBA) | Finance Marketing Human Resource Management | TSICET |
| Documents | Shortlisting | Intake |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
SCET Hyderabad Average Package
| SCET Hyderabad Average Package | Highest Package | Recruiters |
|---|---|---|
| INR. 3.00 LPA | INR. 5.00 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |






