
Address: Golf Course Rd, Huda, Sushant Lok 2,
Sector 55, Gurugram, Haryana 122003
Phone: 9811004275
website:- www.sushantuniversity.edu.in

Sushant University Gurugram
| Vision | Mission | Establishment |
|---|---|---|
| Achieving excellence in higher education through research, Innovation, participatory governance and global presence. | Transform lives and communities through education and research Achieve excellence through participatory governance and focus on quality research and innovation Attract talent through international partnerships and collaborations to achieve highest standards | 2012 |
| Approved | Member | Ranked |
| AICTE, New Delhi (Ministry of HRD, Govt. of India) | AIU | School of Business has been ranked A++ in Pan India in B School Rankings by Silicon India |
Sushant University Gurugram Fees 2026
| Sushant University Gurugram Fees 2026 | Hostel Fees | Eligibility |
|---|---|---|
| Rs. 6,83,400/ Tuition Fee | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
SU Gurugram Admission 2026
| Courses | Specialization | Selection Criteria |
|---|---|---|
| Master of Business Administration (MBA) | Finance FinTech Marketing Business Analytics Digital Marketing International Business Human Resource Management Hospitability Management Logistics & Supply chain Management | Business Aptitude Test (BAT) + Personal Interview |
| Documents | Shortlisting | Intake |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
SU Gurugram Average Package
| SU Gurugram Average Package | Highest Package | Recruiters |
|---|---|---|
| INR. 6.2 LPA | INR. 12 LPA | Amazon, NIIT, accenture, tyroo, TCS, Citi Bank, Union Bank, Deloitte, HCL, AXIS BANK Etc. |











