List of Top MBA Colleges in Mumbai with Fees Structure
Colleges for MBA in Mumbai | Mumbai Location | Fees Structure (INR) |
K J Somaiya Institute of Management Studies And Research (SIMSR) | Ghatkopar East | 18.79 Lakh |
Prin. L. N. Welingkar Institute of Management Development & Research (WE SCHOOL) | Matunga West | 13.00 Lakh |
SP Jain School of Global Management – Dubai – Mumbai – Singapore – Sydney | Kurla West | 19.00 Lakh |
Shailesh J Mehta School of Management (SJMSM) | Powai | 8.27 Lakh |
SIES College of Management Studies (SIESCOMS) | Nerul, Navi Mumbai | 9.00 Lakh |
N. L. Dalmia Institute of Management Studies and Research (NLDALMIA) | Mira Road | 13.20 Lakh |
IES Management College And Research Centre | Bandra West | 9.12 Lakh |
ITM Group of Institutions (ITMBS) | Navi mumbai | 10.45 Lakh |
Chetana’s Institute of Management and Research (CIMR) | Bandra East | 7.85 Lakh |
SP Jain Institute of Management & Research (SPJIMR) | Andheri West | 17.87 Lakh |
Narsee Monjee Institute of Mgmt Studies (NMIMS) | Vile parle West | 21.90 lakh |
National Institute of Industrial Engineering (NIIE) | Vihar Lake | 8.19 lakh |
FOSTIIMA Business School (FBS Mumbai) | Andheri West | 8.50 Lakh |
Thakur Inst. of Management Studies and Research (TIMSR) | Kandivali East | 9.70 Lakh |
Pillai Inst. Management Studies and Research (PIMSR) | Panvel | 5.00 Lakh |
YMT College of Management (YCOM) | Navi mumbai | 3.02 Lakh |
Lala Lajpatrai Inst. of Mgmt (LLIM) | Haji Ali | 3.27 Lakh |
Indian Institute of Management, Indore – Mumbai Campus (IIMI) | Navi mumbai | 16.10 Lakh |
Rajeev Gandhi College of Management Studies (RGCMS) | Navi mumbai | 2.00 Lakh |
Institute of Management and Computer Studies (IMCOST) | Thane West | 2.20 Lakh |
Durgadevi Saraf Institute of Mgmt Studies (DSIMS) | Malad West | 4.74 Lakh |
International Institute of Sports Management (IISM) | Churchgate | 7.31 Lakh |
Institute of Business Studies and Research (IBSAR) | Navi Mumbai | 6.30 Lakh |
ITM Institute of Financial Markets (ITM IFM) | Navi Mumbai | 9.30 Lakh |
Sydenham Institute of Mgmt Stdy, Research and Entrepreneurship Education (SIMSREE) | Churchgate | 1.34 Lakh |
Bharati Vidyapeeth’s Institute of Mgmt Studies and Research (BVIMSR) | Navi Mumbai | 4.00 Lakh |
A.C. Patil College of Engineering (ACPEC) | Navi Mumbai | 2.29 Lakh |
Vivekanand Education Society Institute of Mgmt. Studies (VESIM) | Chembur | Rs. 4.43 lakh |
Guru Nanak Inst. of Management Studies (GNIMS) | Matunga East | Rs. 7.00 Lakh |
Meghnad Desai Academy of Economics (MDAE) | Cuffe Parade | 6.45 Lakh |
MET Institute of Computer Science (METICS) | Bandra West | 9.90 Lakhs |
MET Institute Management (METIM) | Bandra West | 9.90 Lakh |
D.Y. Patil University School of Management (DYPUSM) | Navi Mumbai | 8.40 Lakh |
Garware Institute of Career Education and Development (GICED) | Santacruz East | 1.71 Lakh |
ICFAI Business School (IBS MUMBAI) | Powai | 9.09 Lakh |
Amity University (AU MUMBAI) | Panvel | 10.00 Lakh |
Xavier Institute Management and Research (XIMR) | Fort | 5.2 Lakh |
S P More College (SPMC) | Navi Mumbai | 4.0 Lakh |
Thadomal Shahani Centre for Management (TSCFM) | Bandra West | 9.00 Lakh |
Deviprasad Goenka Management College of Media Studies (DGMC) | Malad West | 1.03 Lakh |
Kohinoor Business School (KBS) | Kurla West | 6.10 Lakh |
Mumbai Inst. of Management & Research (MIMR) | Wadala | 2.80 Lakh |
Atharva Institute of Mgmt Studies (AIMS) | Malad | 8.20 Lakh |
Universal Business School (UBS MUMBAI) | Karjat | 8.48 Lakh |
Vidyalankar Institute of Technology (VIT MUMBAI) | Wadala | 2.8 Lakh |
Athena School of Management | Powai | 13.5 Lakh |
St. Francis Inst. of Management & Research (SFIMAR) | Borivali West | 6.56 Lakh |
Aditya Institute of Mgmt. Stdy and Research | Borivali West | 2.84 Lakh |
Smt. Jayshree Sharadchandra Kothari Business School (JSKB) | Dadar West | 6.00 Lakhs |
H.K. Inst. Management Studies and Research (HKIMSR) | Jogeshwari West | 2.70 Lakh |
Indira Institute of Business Management (IIBM) | Navi-Mumbai | 2.40 Lakh |
National Institute of Securities Markets (NISM) | Panvel | 6.0 Lakh |
Chetana’s Ramprasad Khandelwal Inst of Mgmt & Research (CRKIMR) | Bandra East | 3.20 Lakh |
Sir M Visvesvaraya Institute Mgmt. Studies and Research (SVIMS) | Wadala | 4.00 Lakh |
Aruna Manharlal Shah Institute Management and Research (AMSIMR) | Ghatkopar West | 3.0 Lakh |
Evolve Business School (EBS-MUMBAI) | Navi mumbai | 5.0 Lakh |
Uma Krishna Shetty Inst. of Mgmt Studies & Research (UKS) | Kurla East | 3.0 Lakh |
Rizvi Institute of Mgmt. Studies and Research (RIMSR) | Bandra West | 3.36 Lakh |
Regenesys Business School | Vashi | 11.50 Lakh |
Don Bosco Institute Management and Research (DBIMR) | Kurla West | 2.91 Lakh |
International College of Financial Planning (ICOFP) | Malad West | 7.45 Lakh |
Amity Global Business School (AGBS MUMBAI) | Malad | 3.60 Lakh |
Maratha Mandir Babasaheb Gawde Inst. of Management Sciences ( MMBGIMS ) | Mumbai Central | 2.48 Lakhs |
Jankidevi Bajaj Inst. of Management Studies (JDBIMS) | Santacruz West | 2.60 Lakh |
Anjuman-I-Islams Allana Institute Mgmt Study (AIAIMS) | CST | 2.50 Lakh |
GNVS Inst. of Management (GNVSIM) | Sion | 3.55 Lakh |
Navinchandra Mehta Institute of Technology and Development (NMITD) | Dadar | 2.5 Lakh |
Parle Tilak Vidyalaya Associations Institute Management (PTVAIM) | Vile Parle East | 2.96 Lakh |
Sheila Raheja School of Business Management and Research (SRBS) | Bandra East | 2.96 Lakh |
NCRD’s Sterling Institute Mgmt Studies (NCRD SIMS – MUMBAI) | Navi-Mumbai | 2.63 Lakhs |
Rustomjee Business School (RBS) | Dahisar West | 3.68 Lakh |
K.C.College of Engineering and Management Stdy and Research (KCCOE) | Thane | 5.40 Lakh |
Sinhgad Institute of Business Management (SIBM) | Chandivali | NA |
Saket College of Management (PRTSAKET) | Kalyan East | 2.68 Lakh |
MBA Colleges Mumbai with Fees Structure
MBA College fees in Mumbai plays an Vital Role in an Aspirants Choice of MBA College Mumbai Selection. As most of all the students Pre Decide MBA College as per their Budge. Furthermore Very Rarely Students Opt for Top Business School with out Deciding the MBA Colleges Mumbai Fees Budget. The Complete List of the Most Demanded and Approved Top mba colleges in Mumbai with Fees structure will help students to Take MBA Direct admission in Mumbai. Hence the exclusive list of top mba colleges in Mumbai with fees structure is an initiative by admissionmba.in to help students in conclusion.
MBA Colleges Mumbai Fees
Top MBA Colleges in Mumbai with Fees Includes all the examination fees and Tuition Fees also. Therefore all the Top MBA Colleges in Mumbai have Different Course offering with Different Fees Structure. No such MBA Colleges in Mumbai either have the same Course offering or the same fees structure. In addition MBA College fees in Mumbai also includes Laptop, Books, Study Material, Foreign Tours. Also all Societies & Club Activates, Examination Fees, Alumni Membership Fees and other Charges all inclusive. Hence The Students Can Pay their MBA College fees in Mumbai either by Cheque/DD/RTGS/Paytm also. Most noteworthy Top MBA Colleges Mumbai Fees can be paid in Installments also. Few of the college have either yearly fees payment plans and even semester wise fees payment plans. Also the students Get Complete Details of mba Colleges Mumbai Fees structure prescribed in the offer letter or the admission letter they receive.
MBA Colleges in Mumbai with Fees and Scholarships
Scholarships are also provided by Most of all in Best MBA Colleges Mumbai fees. The Scholarships are Mostly of two Types (1) Academic and (2) Need Base. The scholarships are provide to students to nature students talent and appreciate the past academic record. And also remove Hindrance of fees for studying to the needy Students. In Few Colleges Scholarships are Even Provided to Reserved Category Students Also Where in The State Government Funds Their Education.