Address: New Bldg., Survey No. 341, Government
Colony, Bandra East, Mumbai, Maharashtra 400051
Contact Number – 9540071958, 9250376104
website :- www.cimr.in
Chetana’s Institute of Management and Research
PGDM College Mumbai | Chetanas Institute Management Research Mumbai |
---|---|
Location | Mumbai |
Establishment | 1996 |
Affiliation | All India Council for Technical Education (AICTE), Ministry of HRD, Government of India |
Full Time Courses | Post Graduate Diploma in Management ( PGDM ) |
Other Course Offered | PGDM-Retail |
Entrance Test Exam Required | CAT / MAT / XAT / ATMA / CMAT |
Specialization | Marketing Finance Human Resource Management Operations Systems |
CIMR Mumbai PGDM Fees Structure | |
CIMR Mumbai PGDM Fees Structure | PGDM :- Rs.9,50,000 PGDM (Marketing) :- Rs.9,50,000 |
Fee includes | Free Laptop, Study Material, Business Suit. |
Chetanas Institute Management Research Mumbai Eligibility |
|
Pedagogy Details | Lectures Real time case studies Residential Role plays Presentations Assignments Project work Participation learning industry Inputs |
Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
Scholarships Option | Yes, Available |
Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
CIMR Mumbai Average package | CIMR Mumbai Average package Rs.5.34 Lacs Highest Package Rs. 8.80 Lacs |
Seats (Intake) | 180 |
Chetanas Institute Management Research Placements | |
3I INFOTECH | FLIPKART |
3Y LLP | FRACTAL ANALYTICS |
99 ACRES | FULLERTON |
9ABUSINESS | FUTURE GROUP |
9X MEDIA | GAMMON INDIA |
A K CAPITAL | GATI |
ABC | GE CAPITAL |
OLA CABS | ALEMBIC PHARMACEUTICALS |
OMKAR REALTORS | ALL CARGO LOGISTICS |
PAN GULF | ALTOR |
PANTALOON | AMAZON LOGISTICS |
PEPSICO | AMERICAN EXPRESS |
HCL | AMUL |
PHILLIPS | HDB FINANCIAL SERVICES |
HAFELE INDIA | HDFC AMC |
HAVELLS | HDFC BANK |