
Address: Shavige Malleshwara Hills, 91st
Main Rd, 1st Stage, Kumaraswamy Layout,
Bengaluru, Karnataka 560078
website : www.dsce.edu.in

| Vision | Mission | Establishment |
|---|---|---|
| To impart quality technical education with a focus on Research and Innovation emphasising on Development of Sustainable and Inclusive Technology for the benefit of society. | To provide an environment that enhances creativity and Innovation in pursuit of Excellence. To nurture teamwork in order to transform individuals as responsible leaders and entrepreneurs. | 2006 |
| Approved | Affiliated | Ranked |
| by AICTE,New Delhi | Visvesvaraya Technological University |
Ballari Institute of Technology & Management Fees 2025
| Ballari Institute of Technology & Management Fees 2025 | Hostel Fees | Eligibility |
|---|---|---|
| Rs. 4,50,000/- Tuition Fee Per Annum | N/A | The candidates shall have passed the prescribed qualifying examinations with not less than 50% of the marks in aggregate of all the years / semesters of the degree examinations. The students who have either taken PGCET, MAT, CAT or KMAT are eligible based on merit into the program. |
BITM Ballari Admission 2025
| Courses | Specialization | Entrance Exam |
|---|---|---|
| Master of Business Administration (MBA) | Marketing Finance Human Resource Operations and Supply chain Management Business Analytics Information Technology Banking International Business Real Estate and Infrastructure Management | PGCET, MAT, CAT or KMAT |
| Documents | Shortlisting | Intake |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
BITM Ballari Average Package
| BITM Ballari Average Package | Highest Package | Recruiters |
|---|---|---|
| INR. 5.5 LPA | INR. 20 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |









