Address: Poriem, Sattari,
Sanquelim, Goa 403505
website :- www.gim.ac.in
GIM Goa
Vision | Mission | Establishment |
---|---|---|
To be a preeminent business school at the forefront of management education and research. We will create transformative leaders focused on responsible, ethical and sustainable business practices. | To create knowledge and develop responsible and agile leaders at the forefront of cuttingedge business practices. | 1993 |
Approved | Recognized | Accredited by |
by AICTE,New Delhi | Association of Indian Universities (AIU) | Nnational Board of Accredition (NBA) South Asian Quality Assurance System (SAQS) |
Goa Institute of Management Fees 2024
Goa Institute of Management Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 19,40,000/- Tuition Fee Per Annum | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
GIM Goa Admission 2024
Courses | PGDM Courses Duration | Entrance Exam |
---|---|---|
PGDM PGDM (HCM) PGD.M (BDA) PGDM (BIFS) | two-year | CAT/ XAT or GMAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 300 |
GIM Goa Average Package
GIM Goa Average Package | Highest Package | Recruiters |
---|---|---|
INR. 14.09 LPA | INR. 55 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |