Top B-schools in India offering affordable MBA
“All good things come with the price “. If you see the phrase in the case of your MBA, you would actually take life Seriously and try to Change your own perception after going for regular MBA rather then Distance Education. Money plays secondary role wherein the Efforts, Inputs, Hard-work, Sacrifices, Dedication, Punctuality and Time plays a vital Role in the Journey of 2 Financial Years of an Aspirants. So as to Achieve your AIM of being an Actual MBA and Not just an Degree Holder.
Top Business School fees in India are higher in comparison to other Masters or Undergraduate Education as you will have to pay the value of your education, faculty members, infrastructure and other facilities which will benefit you in and after these two important years of your life.
Thus, the MBA fees Structure Remains an important factors for Aspirants for selecting the Institution. The Zeal to study in Top B Schools sometime have to be sacrificed due to Tough Competition and Low Profiles. As an MBA admission season, it is important for MBA candidates who are expecting a call from top Colleges, to know about fees for paying for Top Ranking B-Schools in India. Therefore Business Schools Fees in India helps them Compare and Select According to their Budgets. Although the fees do not matter if you are getting admission in the Management Institutions you will still have to know the fee so that you can also analyze the ROI factor.
The Efforts of AdmissionMBA.in to guide MBA Students get Consolidated list of Top 100 B-Schools Fees India for their Flagship Post Graduate Management Education Courses Like MBA/PGDM/MMS/PGP/PGPM.
Top 100 B-Schools Fees India
S.no | MBA Colleges in India | Course Fees Rs.(2 year.) |
MBA Fees Top B-Schools India below 2 Lakhs | ||
1 | FMS, University of Delhi | 0.20 Lakh |
2 | DMS, NIT Trichy | 1.08 lakh |
3 | DMS, University of Pune | 1.31 lakh |
4 | SIMSREE | 1.36 lakh |
5 | DSM, DTU | 1.84 lakh. |
Business Schools Fees in India below 3 lakhs | ||
6 | JBIMS Mumbai | 2 lakh | PGDM 6.0 Lakh. |
7 | NIT Warangal | 2.1 lakh |
8 | ABV – Indian Institute of Information Technology and Management | 2.18 lakh |
9 | Dr. D Y Patil School Management, Pune | 2.2 lakh |
10 | Amrita School of Business, Coimbatore | 2.59 lakh |
11 | DIME, IIT Kanpur | 2.91 lakh. |
MBA Fees Top B-Schools India below 6 Lakhs | ||
12 | DMS, IISc. Bangalore | 3.18 lakh |
13 | Institute of Management & Entrepreneurship Development-Pune | 3.85 lakh. |
14 | RIIM Pune | 3.98 lakh |
15 | IIFM Bhopal | 4.80 lakh. |
16 | Institute of Business Management & Research | 4.98 Lakh |
17 | VIT BSchool, Vellore | 5.02 lakh. |
18 | Chitkara Business School, Chandigarh | 5.07 lakh |
19 | Manav Rachna International Institute of Research & Studies | 5.30 Lakh |
20 | SSIM Hyderabad | 5.50 lakh |
21 | Presidency University Bangalore | 5.50 Lakh. |
22 | Thiagarajar School of Mgmt. Madurai | 5.50 lakh | PGDM 6.0 Lakhs. |
Business Schools Fees in India below 8 Lakhs | ||
23 | DBS Dehradun | 6.0 Lakh |
24 | MANAGE Hyderabad | 6.05 lakh |
25 | MSRIM Bangalore | 6.30 lakh. |
26 | IFBS Delhi | 6.45 Lakh |
27 | ABBS Bangalore | 6.50 lakh. |
28 | SCMS Cochin | 6.50 lakh |
29 | BIMM Pune | 6.60 Lakh. |
30 | VGSoM, IIT Kharagpur | 6.72 lakh. |
31 | IBA Bangalore | 6.98 Lakh |
32 | DoMS, IIT Madras | 7 lakh. |
33 | JIMS, Rohini | 7.15 Lakh |
34 | Jagannath International Management School, Kalkaji | 7.20 Lakh. |
35 | Fortune Institute of International Business, New Delhi | 7.25 Lakh |
36 | EMPI Delhi | 7.40 lakh. |
37 | VJIM, Hyderabad | 7.5 lakh |
MBA Fees Top B-Schools India below 10 Lakhs | ||
38 | IPE Hyderabad | 8 lakh. |
39 | DoMS, IIT Roorkee | 8.0 lakh |
40 | DMS, IIT Delhi | 8.0 lakh. |
41 | PSG Institute of Mgmt, Coimbatore | 8.0 lakh |
42 | Christ University, Bangalore | 8.02 lakh |
43 | NITIE Mumbai | 8.19 lakh |
44 | NDIM Delhi | 8.25 Lakh |
45 | Universal B School, Karjat | 8.48 lakh |
46 | IIM Udaipur | 8.53 lakh. |
47 | IIM Amritsar | 9 lakh |
48 | AIMS Bangalore | 9.19 Lakhs. |
49 | ITM BSchool Navi Mumbai | 9.30 Lakh |
50 | Jaipuria, Noida | 9.45 lakh. |
51 | SJMSoM, IIT Bombay | 9.5 lakh |
52 | IMNU, Ahmedabad | 9.52 lakh |
53 | LBSIM Delhi | 9.95 lakh |
54 | KIAMS Harihar | 9.98 lakh. |
MBA cost Top B-Schools upto 12 Lakhs | ||
55 | Myra Mysore | 10 lakh |
56 | IIM Sambalpur | 10 lakh |
57 | XIME Bangalore | 10.0 lakh |
58 | IIM Sirmaur | 10.34 lakh. |
59 | IIM Visakhapatnam | 10.50 lakh |
60 | SDMIMD Mysore | 10.70 lakh. |
61 | IMI Bhubaneswar | 10.98 Lakh |
62 | IFIM Bangalore | 11 lakh. |
63 | Great Lakes Chennai | 11.14 lakh |
64 | IRMA, Anand | 11.50 lakh |
65 | IIM Nagpur | 11.50 lakh |
66 | LIBA Chennai. | 11.90 lakh |
67 | IIM Trichy | 11.90 lakh |
MBA Fees Top B-Schools India | ||
68 | IFMR Chennai | 12 lakh |
69 | BIMTECH Greater Noida | 12.0 lakh. |
70 | IIM Rohtak | 12.0 lakh. |
71 | IIM Raipur | 12.31 lakh. |
72 | IIM Kashipur | 12.50 lakh. |
73 | Amity University, Noida | 12.60 Lakh. |
74 | IIM Shillong | 12.68 lakh. |
75 | KJSIMSR, Mumbai | 12.76 lakh. |
76 | Alliance School of Business, Alliance University, Bangalore | 13 lakh |
77 | TAPMI Manipal | 13.0 lakh. |
78 | We School Mumbai | 13.44 lakh |
79 | IILM Delhi | 14.0 lakh. |
80 | IIM Lucknow | 14.0 lakh. |
81 | IBS Hyderabad | 14.04 lakh. |
82 | Shiv Nadar University | 14.20 lakh |
83 | Fore School of Mgmt, Delhi | 14.98 Lakh. |
MBA cost Top B-Schools India above 15 Lakhs | ||
84 | FLAME University, Pune | 15 lakh |
85 | IIM Ranchi | 15.10 lakh. |
86 | Goa Inst. of Management | 15.98 lakh |
87 | NMIMS Mumbai | 16 lakh. |
88 | IIM Indore | 16.0 lakh |
89 | SPJIMR Mumbai | 16.0 lakh. |
90 | SIIB Pune | 16.22 lakh. |
91 | SCMHRD Pune | 17.10 lakh. |
92 | IIFT Delhi | 17.25 lakh |
93 | IMT Ghaziabad | 17.50 lakh |
94 | IIM Kozhikode | 17.50 lakh |
95 | XUB-XIMB | 19.90 lakh. |
Top Business Schools Fees India above 20 Lakhs | ||
96 | IIM Calcutta | 21 lakh. |
97 | MDI Gurgaon | 21.34 lakh |
98 | IIM Bangalore | 21.45 lakh. |
99 | IIM Ahmedabad | 22 lakh |
100 | XLRI Jamshedpur | 23.0 lakh. |
Exclusive article for Top 100 b-schools fees India for Convenience of MBA Aspirants. MBA cost Top B-Schools for the Flagships Course of 2 years Duration. Hence the above fees is for General/Open category. For MBA cost Top B-Schools for Reserved Category and Scholarships kindly Visit respected Institutions websites.