MBA Colleges Admissions 2026: Direct Apply is open in almost all the well-known Colleges MBA Admission in India 2026 located in preferred MBA destinations like Delhi, Noida, Faridabad, Bangalore, Pune and Hyderabad. These MBA colleges Admission accept almost all the national level entrance exam scores like
| Particular | MBA / PGDM |
|---|---|
| MBA Admissions 2026 | |
| MBA Admission Start | Month March to July end’s |
| Entrance Test | CAT / MAT / XAT / CMAT / Online As Per University |
| The list of the most popular MBA specializations in no particular order is as follows |
|
| Eligibility | Graduation with 50% marks |
| Careers by Delhi Colleges | Marketing, Sales, Consulting, General Management, Finance, BFSI, IT Manager, Financial Manager, HR Manager, Management Analyst Etc. |
| Management Course Duration |
|
| Delhi-NCR B-School Fees | Minimum INR – Rs. 0.5 Yr to Rs. 5.00 Lakhs Yr as Per University |
| Admission Process Delhi-NCR B-School | Campus Visit or Online MBA Application Process |
| Approval Delhi-NCR B-School |
|
| Help Line For Delhi-NCR B-School | 9811 004275 ( WhatsApp) |
Most of the MBA B-Schools with admission open and listed below have good placement record. Click here to check MBA Placement Trends and MBA/PGDM Program Fee in MBA colleges in India.
MBA College India Direct Admission Entrance Exam Direct Apply
| S.No | Name Colleges | Entrance Exam | Course |
|---|---|---|---|
| 1 | Vishwa Vishwani Institute of Systems and Management | CAT / MAT / CMAT / | MBA PGDM |
| 2 | Apeejay School of Management | CAT / MAT / XAT / GMAT/ CMAT | PGDM |
| 3 | IILM Institute for Higher Education | CAT/ MAT/ XAT/ GMAT/ CMAT / ATMA | PGDM |
| 4 | ICBM School of Business Excellence | CMAT / CAT / MAT / ATMA / XAT | PGDM |
| 5 | IFIM | CAT / MAT / XAT | PGDM |
| 6 | IIBS | CAT / MAT / XAT / CMAT | MBA PGDM |
| 7 | ITM Business School | CMAT, CAT, MAT, XAT and ATMA | PGDM |
| 8 | IBA | MAT, XAT, CAT, GMAT, PGCET etc | MBA |
| 9 | RIIM | GMAT / CAT / XAT / MAT / ATMA | MBA PGDM |
| 10 | IMT | CAT / XAT / GMAT | PGDM |
| 11 | Unitedworld School of Business | XAT \ MAT \ ATMA | PGDM |
| 12 | Woxsen School Business, Hyderabad | CAT, NMAT, MAT, CMAT | PGDM |
| 13 | Fostiima Business School, Delhi | CAT, MAT, XAT, CMAT, ATMA | PGDM MBA |
| 14 | Pune Institute of Business Management | CAT / XAT / GMAT | MBA PGDM |
| 15 | Shanti Business School | CAT, ATMA, XAT, MAT, CMAT, NMAT. | PGDM |
| 16 | Acharya Bangalore Business School | PGCET / KMAT / CAT/ MAT/ CMAT | MBA PGDM |
| 17 | St. Xavier’s Institute of Management | GMAT or CAT or XAT or CMAT scores. | PGDM |
| 18 | ISBR Business School | CAT | XAT | MAT | GMAT . | MBA PGDM |
| 19 | Jaipuria Indore | CAT, MAT, CMAT | PGDM |
| 20 | Adani Institute of Infrastructure Management | CAT / XAT / GMAT | PGDM |
| 21 | Fortune Institute of International Business | CAT/ ATMA/ MAT | PGDM |
| 22 | MILE Pune | MHCET, XAT, MAT, CMAT, CAT | PGDM |
| 23 | Kirloskar Institute of Advanced Management Studies | XAT, CAT, MAT, CMAT, | PGDM |
| 24 | International Management Institute Kolkata, | CAT/ XAT/ GMAT | PGDM |
| 25 | New Delhi Institute of Management | CAT | PGDM |












